Home > Rock & Pop > Bigwig >
Sink or Swim Guitar Tablature
Song:Sink or swim
Artist:Bigwig
Tabbed by:Dré

h=hammer on
~=vibrato
^=string up
/=slide down
x=mute

Intro
e|------10^-10^-10^-10^-10^-10^-10^-10^------------------------------------------|
B|--------------------------------------7-7777-7777-7-999-1010-101010-1010101010-|
G|-------------------------------------------------------------------------------|
D|777-6--------------------------------------------------------------------------|
A|555-4--------------------------------------------------------------------------|
E|-------------------------------------------------------------------------------|

Solo
e|18^-18^-----------------------------------------
B|--------17-14-15-17-15-14-15-14-12-14-12-10-----
G|--------------------------------------------11~-
D|------------------------------------------------
A|------------------------------------------------
E|------------------------------------------------

e|------18-15--------181817-181817-181817-181815-17^-15/-|
B|17h19-------17-17~-------------------------------------|
G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|-------------------------------------------------------|
E|-------------------------------------------------------|

Verse 1
e|-------------------------------------------------------------------------------------|
B|-------------------------------------------------------------------------------------|
G|-------------------------------------------------------------------------------------|
D|-----------------------------------44-777-6------------------------------------------|
A|44-2-44-2-77-2-77-2-22-222-222-222-22-555-4-44-2-44-2-77-2-77-2-22-222-22-222-22-222-|
E|22-0-22-0-55-0-55-0-00-000-000-000----------22-0-22-0-55-0-55-0-00-000-00-000-00-000-|

Chorus
e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|6xxx6xxx6xxx2-6-7-6xxx6xxx9-7-6-4-6-7-|
A|4xxx4xxx4xxx2-4-5-4xxx4xxx7-5-4-2-4-5-|
E|--------------------------------------|
                   2x

Riff 1
e|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|----6-6-----9-9-----6-6-------9-9-|
A|4-4-4-4-7-7-7-7-4-4-4-4-7-7-7-7-7-|
E|2-2-----5-5-----2-2-----5-5-5-----|
                  2x

Riff 2
e|---------------|--------|
B|---------------|--------|
G|11--9-11-12-11-|6-------|
D|---------------|--------|
A|9---7-9--10-9--|4-------|
E|---------------|--------|
                  2nd time

Pre-verse
e|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|-----7------7------7-9-99-99-|
A|4-44-5-4-44-5-4-44-5-7-77-77-|
E|2-22---2-22---2-22-----------|

Verse 2
e|------------------------|
B|------------------------|
G|------------------------|
D|------7-7-------------4-|
A|4-4-4-5-5-7-7-7-6-6-7-2-|
E|2-2-2-----5-5-5-4-4-5---|
             2x

Riff 3
e|---------------------------------------------------|
B|---------------------------------------------------|
G|11-12-12-11-11--14-14-12-12-11-11-9-11-12-12-11-11-|
D|---------------------------------------------------|
A|9--10-10-9--9---12-12-10-10-9--9--7-9--10-10-9--9--|
E|---------------------------------------------------|
                            2x

Riff 4
e|--------------------------------------------------
B|--------------------------------------------------
G|----------------11-11--11-11--11-11--11-11-11--11-
D|--------------------------------------------------
A|44-44-44-44-4-4-9--9---9--9---9--9---9--9--9---9--
E|22-22-22-22-2-2-----------------------------------

e|--------------------------------------------------------|
B|--------------------------------------------------7~-7/-|
G|666-777-666-444-111-222-111~--666-777-666-444-111-------|
D|--------------------------------------------------------|
A|--------------------------------------------------------|
E|--------------------------------------------------------|

Solo
Verse 1
Chorus
Riff 1
Riff 2
Pre-verse
Verse 2
Riff 3

Outro
e|-----------|----------------------------------------------------------------------------|
B|-----------|----------------------------------------------------------------------------|
G|---------5-|11-11--11-11--11-11--11-11--11--11--11-11--11-11--11-11--11-11--11--11--14/-|
D|---------5-|----------------------------------------------------------------------------|
A|2-44-2-4---|9--9---9--9---9--9---9--9---9---9---9--9---9--9---9--9---9--9---9---9---12/-|
E|0-22-0-2---|----------------------------------------------------------------------------|
Previous guitar tablature in Bigwig :: Next guitar tablature in Bigwig