Home > Rock & Pop > Type O Negative >
Blood and Fire Guitar Tablature
Band:Type O Negative
Song:Blood & Fire
Album:Bloody Kisses
Tunning:Normal 7-String(B,E,A,D,G,B,E)

Intro(After Feedback&Slide)
Gtr.1(Distortion)                     |Fill 1
E|------------------------------|     |x//---------------|
B|------------------------------|     |x//---------------|
G|-----------------7~~~---------|Play |x//---------------|
D|-----2~~~~~x5~~~x7~~~x7~~~~~~~|Four |x//-5--7-7-5-7----|
A|-----2~~~~~x5~~~x5~~~x7~~~~~~~|Times|x//-5--7-7-5-7----|
E|-----0~~~~~x3~~~x----x5~~~~~~~|Then |x//-3--5-5-3-5----|
B|-0-3-------x----x----x--------|     |x//------------0-3|

Chorus                    |1st           |2nd
E|------------------------|--------------|
B|------------------------|--------------|
G|---------------7~~~-----|--------------|Fill 1
D|-2~~~~~~~-5~~~(7)~~-7~~~|----5-----4---|
A|(2)~~~~~~(5)~~-5~~~(7)~~|--5-----4-----|
E|-0~~~~~~~-3~~~------5~~~|3-----2-------|
B|------------------------|-----------0-3|

Verse                                             |1st,2nd,3rd    |4th
E|------------------------------------------------|---------------|
B|------------------------------------------------|---------------|
G|------------------------------------------------|---------------|Fill 1
D|-2---------------5---------------7--------------|----5------4---|
A|-2-2-2-2-2-2-2-2-5-5-5-5-5-------7-7-7-7-7-7-7-7|--5------4-----|
E|-0-0-0-0-0-0-0-0-3-3-3-3-5-5-5-5-5-5-5-5-5-5-5-5|3------2-------|
B|-------------------------3-3-3-3----------------|------------0-3|
pm   .............   .....   .....   .............

PreChorus
E|--------------------------------------------|
B|--------------------------------------------|
G|---------------------------------------7~~~-|Then Play
D|-2~~~~~-5~~~~-7~~-8-9-10~~~-12-12-9~~~~7~~~7|Fill 1
A|-2~~~~~-5~~~~-7~~-8-9-10~~~-10-12-7~~~~5~~~7|
E|-0~~~~~-3~~~~-5~~-6-7--8~~~----10-0~~~~----5|
B|--------------------------------------------|

Repeat Chorus

Repeat Verse

Repeat PreChorus/w long pick slide at end

1st Bridge(6Times)
Gtr.2&3(Acoustics)                   |1,2,3,4,5  |6
E|-----------------------------------|-----------|----------|
B|-----------------------------------|-----------|----------|
G|-11-11-11-11--9--9--9--9--6-6-4--2-|4--4--4--4-|-4~~~~~~~~|
D|-----------------------------------|-----------|-4~~~~~~~~|
A|---9--9--9--9--7--7--7--7--4---2--0|-2--2--2--2|-2~~~~~~~~|
E|-----------------------------------|-----------|-2~~~~~~~~|
B|-----------------------------------|-----------|-0~~~~~~~~|

1st Solo(Probably Not Right)
Gtr.1(Distortion)
E|--------------------------------|     |17~16------17~16------------|
B|-9~~8------9~~8-----------------|     |------17-15------17-15------|
G|------9p7~~-----9p7~~-----------|Play |-----------------------14b~~|Play 
D|----------------------7b~~~~7--5|Twice|----------------------------|Twice
A|--------------------------------|Then |----------------------------|
E|--------------------------------|     |----------------------------|
B|--------------------------------|     |----------------------------|

Solo Rhythm(4Times)
Gtr.4(Distorted)            |1st,3rd                          
E|--------------------------|-----------------------------|
B|--------------------------|-----------------------------|
G|--------------------------|-----------------------------|              
D|--------------------------|-7--9-9--9-7--7--9-7-9-9b~r-7|
A|-7--9-9--9-7--7--9-9--9-7-|-5--7-7--7-5--5--7-5-7-7b~r-5|
E|-5--7-7--7-5--5--7-7--7-5-|-----------------------------|
B|--------------------------|-----------------------------|

 |2nd,4th
E|-----------------------|      |-----------|
B|-----------------------|      |-----------| 
G|-------------------7~~-|After |--Let Ring-|
D|-------------7~~~~~7~~7|Fourth|-2~~~~~~~~~|
A|-5-5-5-4-2-5-7~~~~~5~~7|Time  |-2~~~~~~~~~|
E|-3-3-3-2-0-3-5~~~~~---5|Play  |-0~~~~~~~~~|
B|-----------------------|This  |-----------|
pm   .........

2nd Bridge(6Times)
Gtr.2&3(Acoustic)                                   |1,2,3,4
E|--------------------------------------------------|-------------|
B|--------------------------------------------------|-------------|
G|--------------------------------------------------|-------------|
D|-----2-----2---------0-----0---------0-----0------|--0-------0--|
A|---2-----2---2-----0-----0---0-----4-----4---4----|0---0---4---4|
E|-0-----0-------0-3-----3-------3-5-----5-------5-3|------5------|
B|--------------------------------------------------|-------------|
                                 |Skip to 6th time
 |5th             |6th
E|----------------|-----------|
B|----------------|-----------|
G|-----5-------7--|-2~~~~~~~~~|Fill 1
D|---5---5---7---7|-2~~~~~~~~~|
A|-3-------5------|-0~~~~~~~~~|
E|----------------|-----------|
B|----------------|-----------|

2nd Solo(Twice)
Gtr1(Distortion)
E|-------------------------------------|
B|--------------------------15~~~~~~~~~|
G|--------------14~~~~~~---------------|
D|-14~~~~~~~-------------12------------|
A|-----------12------------------------|
E|-------------------------------------|
B|-------------------------------------|

2nd Solo Backing/Chorus Riff 

Repeat Chorus

Ending
E| pick-----------------------|
B|slide-----------------------|
G|-x///-----------------------|EEEEE
D|-x///-----------------------| NNNNN
A|-x///-5--7-7-5-7-----7///(2)|  DDDDD
E|-x///-3--5-5-3-5-----7///(2)|   !!!!!
B|-x///------------0-3-5///(0)|


Corrections, questions, requests, e-mail me at
[email protected]
Previous guitar tablature in Type O Negative :: Next guitar tablature in Type O Negative