Division St.
Open D Minor tuning
low to High) D-A-D-F-A-D
Intro
Moderately fast=165
Gtr. 1
(slight dist)
Riff a
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|-0---0-0-0-0-0---0-0-0-0-0--0-0-|-0---0-0-0-0-0---0-0-0-0-0--0-0-|-0---0-0-0-0-0---0-0-0-0-0--0-0-|
Gtr. 2
(slight dist)
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|
|-0-0-0-0-0-0-0-0-0---0-0-0-0-0--|-0-0-0-0-0-0-0-0-0---0-0-0-0-0--|-0-0-0-0-0-0-0-0-0---0-0-0-0-0--|
End Riff A
Rhy.Fig. 1
|---------------------------------|-0----------------------------|-0----------------------------|
|---------------------------------|-8----------------------------|-7----------------------------|
|---------------------------------|-0----------------------------|-0----------------------------|
|---------------------------------|-0----------------------------|-0----------------------------|
|---------------------------------|------------------------------|------------------------------|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|------------------------------|------------------------------|
Rhy. Fig. 2
|---------------------------------|------------------------------|------------------------------|
|---------------------------------|------------------------------|------------------------------|
|---------------------------------|-4--4-4-4-4-4--4-4-4-4-4--4-4-|-4--4-4-4-4-5--5-5-5-5-4--4-4/|
|---------------------------------|-0--0-0-0-0-0--0-0-0-0-0--0-0-|-0--0-0-0-0-0--0-0-0-0-0--0-0-|
|---------------------------------|-5--5-5-5-5-5--5-5-5-5-5--5-5-|-0--0-0-0-0-0--0-0-0-0-0--0-0-|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|------------------------------|------------------------------|
Gtr.1: with Rhy Fig. 1
End Rhy Fig.1
|-0----------------------------|--0----------------------------|------------------------------|
|-0----------------------------|-10----------------------------|------------------------------|
|-0----------------------------|--0----------------------------|------------------------------|
|-0----------------------------|--0----------------------------|------------------------------|
|------------------------------|-------------------------------|------------------------------|
|------------------------------|-------------------------------|------------------------------|
|------------------------------|-------------------------------|------------------------------|
|------------------------------|-------------------------------|------------------------------|
|/7--7-7-7-7-7--7-7-7-7-7--7-7-|--7--7-7-7-7-8--8-8-8-8-7--7-7-|-4--4-4-4-4-4--4-4-4-4-4--4-4-|
|-0--0-0-0-0-0--0-0-0-0-0--0-0-|--7--7-7-7-7-7--7-7-7-7-7--7-7-|-0--0-0-0-0-0--0-0-0-0-0--0-0-|
|-8--8-8-8-8-8--8-8-8-8-8--8-8-|-------------------------------|-5--5-5-5-5-5--5-5-5-5-5--5-5-|
|------------------------------|-------------------------------|------------------------------|
Gtr. 2 End Rhy. Fig. 2
|------------------------------|------------------------------|------------------------|
|------------------------------|------------------------------|------------------------|
|-4--4-4-4-4-5--5-5-5-5-4--4-4/|/7--7-7-7-7-7--7-7-7-7-7--7-7-|------------------------|
|-0--0-0-0-0-0--0-0-0-0-0--0-0-|-0--0-0-0-0-0--0-0-0-0-0--0-0-|-7--7--7--7--7--7--7--7-|
|-0--0-0-0-0-0--0-0-0-0-0--0-0-|-8--8-8-8-8-8--8-8-8-8-8--8-8-|-7--7--7--7--7--7--7--7-|
|------------------------------|------------------------------|------------------------|
Gtrs. 2 Tacet
Rhy. Fig. 3
Gtr. 3
dist.
|------------------------|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|------------------------|
|-9-----9-----9-----9----|------------------------|-5-----5-----5-----5----|------------------------|
|-0-----0-----0-----0----|10-10-10-10-10-10-10----|-0-----0-----0-----0----|------------------------|
|-0-----0-----0-----0----|-8--8--8--8--8--8--8----|-0-----0-----0-----0----|-8--8--8--8--8--8--8----|
|-0-----0-----0-----0----|-8--8--8--8--8--8--8----|-0-----0-----0-----0----|-8--8--8--8--8--8--8----|
Gtr. 4
(dist) Riff B
let ring throughout----------------------------------------------------------------------------------
|------------------------|------------------------|------------------------|------------------------|
|----0-----0-----0-----0-|----0-----0-----0-----0-|----0-----0-----0-----0-|----0-----0-----0-----0-|
|-9-----9-----9-----9----|-7-----7-----7-----7----|-5-----5-----5-----5----|-4-----4-----4-----4----|
|------------------------|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|------------------------|
Eb
6 1st fr
(cont in notation)
|------------------------|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|------------------------|
|-9-----9-----9-----9----|------------------------|-5-----5-----5-----5----|------------------------|
|-0-----0-----0-----0----|10-10-10-10-10-10-10----|-0-----0-----0-----0----|------------------------|
|-0-----0-----0-----0----|-8--8--8--8--8--8--8----|-0-----0-----0-----0----|-8--8--8--8--8----------|
|-0-----0-----0-----0----|-8--8--8--8--8--8--8----|-0-----0-----0-----0----|-8--8--8--8--8--1-------|
end riff B
let ring throughout----------------------------------------------------------------------------------
|------------------------|------------------------|------------------------|------------------------|
|----0-----0-----0-----0-|----0-----0-----0-----0-|----0-----0-----0-----0-|----0-----0-----0-------|
|-9-----9-----9-----9----|-7-----7-----7-----7----|-5-----5-----5-----5----|-4-----4-----4-----2--0-|
|------------------------|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|------------------------|
Pre-Chours
Half-Time feel
Riff C End Riff C
Rhy.Fig 4
Gtr. 3 Gtr. 5
(dist) End Rhy.Fig 4
|--------------------------|--------------------|---------------------|------------------------|
|--------------------------|--------------------|---------------------|------7-------7^--(7)---|
|--------------------------|--------------------|-7--7--7--7--7--7----|------------------------|
|-10-------10--10-10--0----|--------------------|-7--7--7--7--7--7--8-|------------------------|
|--8--------8--8---8--0----|--------------------|-7--7--7--7--7--7--8-|------------------------|
|--8--------8--8---8--0----|--------------------|-7--7--7--7--7--7--8-|------------------------|
Gtr. 4
|--------------------------|--------------------|---------------------|-----------------------|
|--------------------------|--------------------|---------------------|-----------------------|
|--7--7--7--7--7------7----|--------------------|-7--7--7--7--7--7----|-----------------------|
|--8--8--8--8--8------0----|--------------------|-7--7--7--7--7--7--8-|-----------------------|
|--8--8--8--8--8------0----|--------------------|-7--7--7--7--7--7--8-|-----------------------|
|--8--8--8--8--8------0----|--------------------|-7--7--7--7--7--7--8-|-----------------------|
Gtr. 3 w/Rhy. Fig.4
Gtr. 5 Tacet
Gtr. 5 w/Riff C End Half Time Feel
Gtrs. 4
|----------------------|----------------|---------------------|--------------------------------|
|----------------------|----------------|---------------------|--------------------------------|
|--7--7--7--7--7--7--7-|----------------|-7--7--7--7--7--7----|--------------------------------|
|--8--8--8--8--8--8--0-|----------------|-7--7--7--7--7--7--8-|--------------------------------|
|--8--8--8--8--8--8--0-|----------------|-7--7--7--7--7--7--8-|--------------------------------|
|--8--8--8--8--8--8--0-|----------------|-7--7--7--7--7--7--8-|--------------------------------|
Chourus
Gtr. 4
to coda
|----------------------|---------------------|---------------------|---------------------|
|----------------------|---------------------|---------------------|---------------------|
|--7--7----7----7----7-|--7-------7--7--7--7-|-7--7----7----7----7-|--7-------7--7--7--7-|
|--8--8----0----8----0-|--8----0--7--7--7--7-|-8--8----0----8----0-|--8----0--7--7--7--7-|
|--8--8----0----8----0-|--8----0--7--7--7--7-|-8--8----0----8----0-|--8----0--7--7--7--7-|
|--8--8----0----8----0-|--8----0--7--7--7--7-|-8--8----0----8----0-|--8----0--7--7--7--7-|
Gtr.3
|----------------------|---------------------|---------------------|---------------------|
|----------------------|---------------------|---------------------|---------------------|
|----------------------|---------------------|---------------------|---------------------|
|--8--8----0----8----0-|--8----0--7--7--7--7-|-8--8----0----8----0-|--8----0--7--7--7--7-|
|--8--8----0----8----0-|--8----0--7--7--7--7-|-8--8----0----8----0-|--8----0--7--7--7--7-|
|--8--8----0----8----0-|--8----0--7--7--7--7-|-8--8----0----8----0-|--8----0--7--7--7--7-|
|----------------------|---------------------|---------------------|---------------------|
|----------------------|---------------------|---------------------|---------------------|
|--7--7----7----7----7-|--7-------7--7--7--7-|-7--7-7--7----7-7--7-|--7-7-----7--7--7--7-|
|--8--8----0----8----0-|--8----0--7--7--7--7-|-8--8-8--0----8-8--0-|--8-8--0--7--7--7--7-|
|--8--8----0----8----0-|--8----0--7--7--7--7-|-8--8-8--0----8-8--0-|--8-8--0--7--7--7--7-|
|--8--8----0----8----0-|--8----0--7--7--7--7-|-8--8-8--0----8-8--0-|--8-8--0--7--7--7--7-|
|----------------------|---------------------|---------------------|---------------------|
|----------------------|---------------------|---------------------|---------------------|
|----------------------|---------------------|---------------------|---------------------|
|--8--8----0----8----0-|--8----0--7--7--7--7-|-8--8-8--0----8-8--0-|--8-8--0--7--7--7--7-|
|--8--8----0----8----0-|--8----0--7--7--7--7-|-8--8-8--0----8-8--0-|--8-8--0--7--7--7--7-|
|--8--8----0----8----0-|--8----0--7--7--7--7-|-8--8-8--0----8-8--0-|--8-8--0--7--7--7--7-|
Verse
Gtr. w/ Rhy. Fig. 1 (2 times)
Gtr. w/ Rhy. Fig. 2
Gtrs. 3&4 tacet
Half - Time Feel
Gtrs. 3&4
Riff D
|---------------------------------------------------------------------|
|-5-5-5-5-5-5-5-5-5-5-5-5-5-5/7-7-|7-7-7-7-7-7-7-7-7-7-7-7-7-7-/10-10-|
|-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x---|x-x-x-x-x-x-x-x-x-x-x-x-x-x---x--x-|
|-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x-x-x-x-x-x---x--x-|
|-5-5-5-5-5-5-5-5-5-5-5-5-5-5/7-7-|7-7-7-7-7-7-7-7-7-7-7-7-7-7-/10-10-|
|---------------------------------|-----------------------------------|
|-----------------------------------------------|--------------------------------|
|-10-10-10-10-10-10-10-10-10-10-10-10-10-108-8-|8-8-8-8-8-8-8-8-8-8/7-7-7-75-5-|
|--x--x--x--x--x--x--x--x--x--x--x--x--x--x-x-x-|x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
|--x--x--x--x--x--x--x--x--x--x--x--x--x--x-x-x-|x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
|-10-10-10-10-10-10-10-10-10-10-10-10-10-108-8-|8-8-8-8-8-8-8-8-8-8/7-7-7-75-5-|
|-----------------------------------------------|--------------------------------|
Gtr.4 w/ Riff D (3 times)
Gtr. 3
|---------------------------------|----------------------------------|
|-5-5-5-5-5-5-5-5-5-5-5-5-5-5/7-7-|7-7-7-7-7-7-7-7-7-7-7-7-7-7/10-10-|
|-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x-x-x-x-x-x--x--x-|
|-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x-x-x-x-x-x--x--x-|
|-5-5-5-5-5-5-5-5-5-5-5-5-5-5/7-7-|7-7-7-7-7-7-7-7-7-7-7-7-7-7/10-10-|
|---------------------------------|----------------------------------|
|-------------------------------------------------|------------------------------------------------|
|-10-10-10-10-10-10-10-10-10-10-10-10-10-10/12-12-|12-12-12-12-12-12-12-12-12-12-12-12-12-12/17-17-|
|--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-|-x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-|
|--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-|-x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-|
|-10-10-10-10-10-10-10-10-10-10-10-10-10-10/12-12-|12-12-12-12-12-12-12-12-12-12-12-12-12-12/17-17-|
|-------------------------------------------------|------------------------------------------------|
Riff E
8va-----------------------------------------------------------------------------------------------
|-------------------------------------------------|------------------------------------------------|
|-17-17-17-17-17-17-17-17-17-17-17-17-17-17/19-19-|19-19-19-19-19-19-19-19-19-19-19-19-19-19/22-22-|
|--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-|-x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-|
|--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-|-x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-|
|-17-17-17-17-17-17-17-17-17-17-17-17-17-17/19-19-|19-19-19-19-19-19-19-19-19-19-19-19-19-19/22-22-|
|-------------------------------------------------|------------------------------------------------|
8va-----------------------------------------------------------------------------------------------
|-------------------------------------------------|------------------------------------------------|
|-22-22-22-22-22-22-22-22-22-22-22-22-22-22/15-15-|15-15-15-15-15-15-15-15-15-15-15-15-15-15/17-17-|
|--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-|-x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-|
|--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-|-x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-|
|-22-22-22-22-22-22-22-22-22-22-22-22-22-22/15-15-|15-15-15-15-15-15-15-15-15-15-15-15-15-15/17-17-|
|-------------------------------------------------|------------------------------------------------|
8va-----------------------------------------------------------------------------------------------
|-------------------------------------------------|------------------------------------------------|
|-17-17-17-17-17-17-17-17-17-17-17-17-17-17/19-19-|19-19-19-19-19-19-19-19-19-19-19-19-19-19/22-22-|
|--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-|-x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-|
|--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-|-x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-|
|-17-17-17-17-17-17-17-17-17-17-17-17-17-17/19-19-|19-19-19-19-19-19-19-19-19-19-19-19-19-19/22-22-|
|-------------------------------------------------|------------------------------------------------|
D.S al Coda
End Half Time Feel
8va---------------------------------------------- End Riff E
|-------------------------------------------------|-------------------------------------|
|-22-22-22-22-22-22-22-22-22-22-22-22-22-22/15-15-|15-15-15-15-15-15-15-15-15---12-----|
|--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-|-x--x--x--x--x--x--x--x--x-----x-----|
|--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-|-x--x--x--x--x--x--x--x--x-----x-----|
|-22-22-22-22-22-22-22-22-22-22-22-22-22-22/15-15-|-15-15-15-15-15-15-15-15-15--12---x-|
|-------------------------------------------------|-------------------------------0---0-|
Coda
Gtr.4
|------------------|---------------------|-----------------------|-----------------------0-|
|--7-7-7-7-7-7-7-7-|-7-7-7-7--7--7--7--7/|10-10-10-10---10-10-10-|---10-10-10--10-10-10--0-|
|--0-0-0-0-0-0-0-0-|-0-0-0-0--0--0--0--0-|-0--0--0--0----0--0--0-|----0--0--0---0--0--0--0-|
|--x-x-x-x-x-x-x-x-|-x-x-x-x--x--x--x--x-|-x--x--x--x----x--x--x-|----x--x--x---x--x--x----|
|--7-7-7-7-7-7-7-7-|-7-7-7-7--7--7--7--7/|10-10-10-10---10-10-10-|---10-10-10--10-10-10----|
|------------------|---------------------|-----------------------|-------------------------|
Gtr.3
Rhy. Fig.5 End Rhy. Fig 5
|------------------|---------------------|-----------------------|-------------------------|
|------------------|---------------------|-----------------------|-------------------------|
|------------------|---------------------|-----------------------|-------------------------|
|--8-8-8-0-0-8-8-0-|-0-8-8-8/10-10-10-10-|10-10-10-10---10-10-10-|---10-10-10/-12-12-12-12-|
|--8-8-8-0-0-8-8-0-|-0-8-8-8/10-10-10-10-|-8--8--8--8----8--8--0-|----8--8--8/--8--8--8--8-|
|--8-8-8-0-0-8-8-0-|-0-8-8-8/10-10-10-10-|-8--8--8--8----8--8--0-|----8--8--8/--8--8--8--8-|
Gtr. 3
|------------------|---------------------|-----------------------|-------------------------|
|------------------|---------------------|-----------------------|-------------------------|
|------------------|---------------------|-----------------------|-------------------------|
|--8-8-8-0-0-8-8-0-|-0-8-8-8/10-10-10-10-|10-10-10-10---10-10-10-|---10-10-10/-12-12-12-12-|
|--8-8-8-0-0-8-8-0-|-0-8-8-8/10-10-10-10-|-8--8--8--8----8--8--0-|----8--8--8/--8--8--8--8-|
|--8-8-8-0-0-8-8-0-|-0-8-8-8/10-10-10-10-|-8--8--8--8----8--8--0-|----8--8--8/--8--8--8--8-|
Gtr. 4
|--7-7-7-7---7-7-7-|-7-7-7----7--7-10-10-|10-10-10-10---10-10-10-|---10-10-10--10-10-10----|
|--0-0-0-0---0-0-0-|-0-0-0----0--0--0--0-|-0--0--0--0----0--0--0-|----0--0--0---0--0--0----|
|--x-x-x-x---x-x-x-|-x-x-x----x--x--x--x-|-x--x--x--x----x--x--x-|----x--x--x---x--x--x----|
|--7-7-7-7---7-7-7-|-7-7-7----7--7/10-10-|10-10-10-10---10-10-10-|---10-10-10--10-10-10----|
|------------------|---------------------|-----------------------|-------------------------|
|------------------|---------------------|-----------------------|-----------------------0-|
Bridge
Quater-time feel
Rhy. Fig. 6
Gtr.3
|-----------------|------------------|------------------------------|--------------------|
|-----------------|------------------|------------------------------|--------------------|
|-----------------|------------------|------------------------------|--------------------|
|-10---10---------|------------------|------------------------------|-0-0---0------0---0-|
|--8----8---------|------------------|------------------------------|-0-0---0------0---0-|
|--8----8---------|------------------|------------------------------|-0-0---0------0---0-|
Gtr.4
*< < < <
Harm---------------------------------------------
|-----------------|---12-------------|------------------------------|--------------------|
|-----------------|--------------12--|------------------------------|--------------------|
|--7----7---------|------------------|----12----------------12------|-0--0---0-----0---0-|
|--8----8---------|------------------|------------------------------|-0--0---0-----0---0-|
|--8----8---------|------------------|------------------------------|-0--0---0-----0---0-|
|--8----8---------|------------------|------------------------------|-0--0---0-----0---0-|
*vol swell
|-----------------|------------------|------------------------------|--------------------|
|-----------------|------------------|------------------------------|--------------------|
|-----------------|------------------|------------------------------|--------------------|
|-10---10---------|------------------|------------------------------|-0-0---0------0---0-|
|--8----8---------|------------------|------------------------------|-0-0---0------0---0-|
|--8----8---------|------------------|------------------------------|-0-0---0------0---0-|
|-----------------|------------------|------------------------------|--------------------|
|-----------------|------------------|------------------------------|-7-7---7------7---7-|
|-----------------|------------------|------------------------------|-0-0---0------0---0-|
|-8-----8---------|------------------|------------------------------|-0-0---0------0---0-|
|-8-----8---------|------------------|------------------------------|-0-0---0------0---0-|
|-8-----8---------|------------------|------------------------------|-0-0---0------0---0-|
|-----------------|------------------|------------------------------|--------------------|
|-----------------|------------------|------------------------------|--------------------|
|-----------------|------------------|------------------------------|--------------------|
|-10--------------|------------------|------------------------------|-0------------------|
|--8--------------|------------------|------------------------------|-0------------------|
|--8--------------|------------------|------------------------------|-0------------------|
Gtr. 4
|-----------------|------------------|------------------------------|--------------------|
|--7----7---------|------------------|------------------------------|-7-7---7------7-----|
|--7----7---------|------------------|------------------------------|-0-0---0------0---0-|
|--8----8---------|------------------|------------------------------|-0-0---0------0---0-|
|--8----8---------|------------------|------------------------------|-0-0---0------0---0-|
|--8----8---------|------------------|------------------------------|-0-0---0------0---0-|
|-----------------|------------------|------------------------------|--------------------|
|-----------------|------------------|------------------------------|--------------------|
|-----------------|------------------|------------------------------|--------------------|
|-10--------------|------------------|------------------------------|-0------------------|
|--8--------------|------------------|------------------------------|-0------------------|
|--8--------------|------------------|------------------------------|-0------------------|
*<> <> <> <>
Harm--------------------------------------------- End Quarter-time feel
let ring-----------------------------------------
|-----------------|---12-------------|------------------------------|------------------------|
|-----------------|--------------12--|------------------------------|-7--7---7-----7---7-----|
|--7----7---------|------------------|-----5-----------------(5)----|-0--0---0-----0---0---0-|
|--8----8---------|------------------|-----5-----------------(5)----|-0--0---0-----0---0---0-|
|--8----8---------|------------------|------------------------------|-0--0---0-----0---0---0-|
|--8----8---------|------------------|------------------------------|-0--0---0-----0---0---0-|
pitch F
D
Interlude
Half-time feel
Gtr. 4
let ring---------------------------------------
|------------------|------------------|--------------------|-------------------------|
|--15-----15----12-|------------------|-10p7-----7/87-----|-------------------------|
|--19-----19----16-|------------------|--x-------x-------7-|-------------------------|
|---x------x-----x-|------------------|--8-------8-------8-|-------------------------|
|---x------x-----x-|------------------|--8-------8-------8-|-------------------------|
|------------------|------------------|--8-------8-------8-|-------------------------|
? ? ?
Gtr.3
Let ring-----------------------------------------| let ring-----------------
|------------------|------------------|--------------------|-------------------------|
|------------------|------------------|--------------------|-------------------------|
|------------------|------------------|--------------------|-------------------------|
|---------------10-|------------------|10p7-----------0----|-----7^(7)---------------|
|----------8-------|------------------|-8--------8----0--0-|--------------8----------|
|----8-------------|------------------|-8--------8----0--0-|-------------------------|
let ring---------------------------------------
|------------------|------------------|--------------------|-------------------------|
|--15-----15----12-|------------------|-10p7-----7/87-----|-------------------------|
|--19-----19----16-|------------------|--x-------x-------7-|-------------------------|
|---x------x-----x-|------------------|--8-------8-------8-|-------------------------|
|---x------x-----x-|------------------|--8-------8-------8-|-------------------------|
|------------------|------------------|--8-------8-------8-|-------------------------|
? ? ?
End half-time feel
Let ring-----------------------------------------| let ring-----------------
|------------------|------------------|--------------------|-------------------------|
|------------------|------------------|--------------------|-------------------------|
|------------------|------------------|--------------------|-------------------------|
|---------------10-|------------------|10p8----------------|-----7^(7)---------------|
|----------8-------|------------------|----------8---------|--------------8----------|
|----8-------------|------------------|---------------0--8-|--------------8----------|
Gtrs. 3 & 4
|------------------|------------------|--------------------|-------------------------|
|------------------|------------------|--------------------|-------------------------|
|------------------|------------------|--------------------|-------------------------|
|------------------|------------------|--------------------|-------------------------|
|------------------|------------------|--------------------|-------------------------|
|----0-------------|------------------|--------------------|-------------------------|
*--------|
|------------------|-------------------------|--------------------|-------------------------|
|------------------|-------------------------|--------------------|-------------------------|
|------------------|-------X----X------------|--------------------|-------------------------|
|------------------|----------------X--------|--------------------|-------------------------|
|------------------|-------------------------|--------------------|-------------------------|
|----0-------------|-------------------------|--------------------|-------------------------|
*Pich strings between bridge & tailpiece
Bridge
Gtr. 3
W/clean tone
Rhy. Fig. 7
let ring--------------- let ring-------------- let ring-------------- let ring--------------
|----------------------|----------------------|----------------------|----------------------|
|----5------5-----5----|----7------7-----7----|---10-----10----10----|----8------8-----8----|
|----0------0-----0----|----0------0-----0----|----0------0-----0----|----0------0-----0----|
|----------------------|----------------------|----------------------|----------------------|
|-5-----5------5-----5/|-7-----7------7-----7/|10----10-----10----10/|-8-----8------8-----8|
|----------------------|----------------------|----------------------|----------------------|
Gtr. 4
W/clean tone
Riff F End Riff F
let ring--------------- let ring-------------- let ring-------------- let ring--------------
|-------0--------------|-------0--------------|-------0--------------|-------0--------------|
|---13-----------------|---12-----------------|---20-----------------|---19-----------------|
|-0--------------------|-0--------------------|-0--------------------|-0--------------------|
|----------------------|----------------------|----------------------|----------------------|
|----------------------|----------------------|----------------------|----------------------|
|----------------------|----------------------|----------------------|----------------------|
End Rhy.Fig.7
let ring--------------- let ring-------------- let ring-------------- let ring--------------
|----------------------|----------------------|----------------------|----------------------|
|----5------5-----5----|----7------7-----7----|---10-----10----10----|---12-----12----12----|
|----0------0-----0----|----0------0-----0----|----0------0-----0----|----0------0-----0----|
|----------------------|----------------------|----------------------|----------------------|
|-5-----5------5-----5/|-7-----7------7-----7/|10----10-----10----10/|12----12-----12----12|
|----------------------|----------------------|----------------------|----------------------|
Gtr:3: w/Rhy.Fig.7
Gtr.4: w/Riff F (2 times)
Gtr. 3 Gtr.1:Riff A (2 times)
let ring---------------- w/slight dist
|-----------------------|-----------------|---------------------|
|----12-----12----12----|-13----13--------|------------13---13-|
|-----0------0-----0----|--x-----x--------|-------------x----x--|
|-----------------------|--x-----x--------|-------------x----x--|
|/12----12-----12----12-|-13----13--------|------------13---13-|
|-----------------------|-----------------|---------------------|
|-----------------------|-----------------|---------------------|
|-12-------------------|--------12----12-|-12/13---------------|
|---x-------------------|---------x-----x-|--x--x---------------|
|---x-------------------|---------x-----x-|--x--x---------------|
|-12-------------------|--------12----12-|-12-13---------------|
|-----------------------|-----------------|---------------------|
Gtr.4
|------------------|15--0-14--0----14-------|------------------------|
|------------------|------------15-----0-12-|15--0-10-12--0--8-10--8-|
|------------------|------------------------|------------------------|
|------------------|------------------------|------------------------|
|------------------|------------------------|------------------------|
|------------------|------------------------|------------------------|
Gtr. 3
|------------------|------------------------|------------------------|
|---(13)-----(13)/-|15-15-15-15-15-15-15-15-|15-15-15-15-15-15-15-15-|
|------------------|-x--x--x--x--x--x--x--x-|-x--x--x--x--x--x--x--x-|
|------------------|-x--x--x--x--x--x--x--x-|-x--x--x--x--x--x--x--x-|
|---(13)-----(13)/-|15-15-15-15-15-15-15-15-|15-15-15-15-15-15-15-15-|
|------------------|------------------------|------------------------|
Verse
Gtr.3:w/ Rhy. Fig.3 (2 times)
Gtr.4:w/ Riff B
Gtr.5:w/ Riff G (4 times)
Half-Time feel
Gtr.3:w/ Riff E
Gtr.4:w/ Riff D (2 times)
|-------------|------------|---------------------------------------------|------|
|-------------|------------|15-15-15-15-15-15-15-15-15-15-15-15-15-15-15-|------|
|-------------|------------|-x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-|------|
|-------------|------------|-x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-|--0---|
|-------------|------------|15-15-15-15-15-15-15-15-15-15-15-15-15-15-15-|--0---|
|-------------|------------|---------------------------------------------|--0---|
|-------------|------------|---------------------------------------------|------|
|-------------|------------|-8-----8-----8-----8-----8-----8-----8-----8-|------|
|-------------|------------|-x-----x-----x-----x-----x-----x-----x-----x-|------|
|-------------|------------|-x-----x-----x-----x-----x-----x-----x-----x-|--0---|
|-------------|------------|-8-----8-----8-----8-----8-----8-----8-----8-|--0---|
|-------------|------------|---------------------------------------------|--0---|
(Thanks to Thursday for another badass song.)
|