my version is pretty much the same as the other
tabbers but just a few extra bits. timings are are not all precise.
email me your comments or for other distillers tabs.
[email protected]
INTRO:verse
e|------------------------------------|
B|------------------------------------|
G|-7/9999999/7/9999999-------7---7/9--|
D|-7/9999999/7/9999999---55--7-7-7/9--|
A|-5/7777777/5/7777777---55--5-7-5/7--|
E|-----------------------33----5------|
verse 2:
e|-------------------------------------|
B|-------------------------------------|
G|-----------77777777--997-997-997-997-|
D|-55555555--77777777--997-997-997-997-|
A|-55555555--55555555--777-777-777-997-|
E|-33333333----------------------------|
I WENT TO SCHOOL TODAY...
e|-------------------------------------------|
B|-------------------------------------------|
G|-99/7/10/12- 99/7/10/12------------77777777|
D|-99/7/10/12--99/7/10/12--55555555--77777777|
A|-77/5/8-/10--77/5/8-/10--33333333--55555555|
E|-------------------------33333333----------|
e|--------------------------------------|
B|--------------------------------------|
G|-99/7/10/12- 99/7/10/12------7---7/9--|
D|-99/7/10/12--99/7/10/12--55--7-7-7/9--|
A|-77/5/8-/10--77/5/8-/10--55--5-7-5/7--|
E|-------------------------33----5------|
verse V1:
e|-------------------------------------|
B|-------------------------------------|
G|-----------77777777--997-997-997-997-|
D|-55555555--77777777--997-997-997-997-|
A|-55555555--55555555--777-777-777-997-|
E|-33333333----------------------------|
IM A GIRL.........
INTRO:VERSE
e|------------------------------------|
B|------------------------------------|
G|-7/9999999/7/9999999-------7---7/9--|
D|-7/9999999/7/9999999---55--7-7-7/9--|
A|-5/7777777/5/7777777---55--5-7-5/7--|
E|-----------------------33----5------|
e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-7/9999999/7/9999999-------7---7/9999999------7---7/9|
D|-7/9999999/7/9999999---55--7-7-7/9999999--55--7-7-7/9|
A|-5/7777777/5/7777777---55--5-7-5/7777777--55--5-7-5/7|
E|-----------------------33----5------------33----5----|
SOLO
e|------------------------------------------------------------------------
b|------------------------------------------------------------------------
g|-9~------------------------------------------------8----------------8---
d|-9~--------7H9P9--7---------------------8-8-8--11----8----8-8-8--11----8
a|-7~7H9p9---------------------8h10-8-------------------------------------
E|---------------------10--10---------10----------------------------------
----------------|
----------------|
9999----9999----|
9999-77-9999-77-|
7777-77-7777-77-|
-----55------55-|
ENDING:
e|------------------------------------------------------|
B|------------------------------------------------------|
G|-9999999------------77777777------9999------9999------|
D|-9999999--55555555--77777777--77--9999--77--9999--77--|
A|-7777777--55555555--55555555--77--7777--77--7777--77--| SPEEDED UP WHEN
E|----------33333333------------55--------55--------55--| DRUM BEAT CHANGES
|