-------------------------------------------------------------------------------
New Found Glory - Failures Not Flattering
-------------------------------------------------------------------------------
Tabbed by: Brad G
Email: [email protected]
Tuning: Standard
Intro/Chorus
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-777777/14----------444444444----------------------------------------------|
D|-777777/14-55555555-444444444-777777-44/5----------------------------------| x4
A|-555555/12-55555555-222222222-777777-44/5----------------------------------|
E|-----------33333333-----------555555-22/3----------------------------------|
Guitar 1/Synth(After 2nd Time Through Intro):
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-9-6---7-6-----------------------------------------------------------------|
D|-----7-----7-9-4-5-7-4--5-7-4--5-7-----------------------------------------| x2
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
Verse 1:(pm)
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-77777777----------44442222------------------------------------------------|
D|-77777777-55555555-44442222-55555555---------------------------------------| x4
A|-55555555-55555555-22220000-55555555---------------------------------------|
E|----------33333333----------33333333---------------------------------------|
Pre-Chorus:
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-11111111-77777777-11/12-11-9-11-9-77777777--------------------------------|
D|-11111111-77777777-11/12-11-9-11-9-77777777--------------------------------| x1
A|-99999999-55555555-9-/10-9--7-9--7-55555555--------------------------------|
E|---------------------------------------------------------------------------|
THEN:
4x Chorus/Intro
4x Verse 1
1x Pre-Chorus
2x Chorus
Post Chorus:
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-777-999-777-111-99-7-9--777-999-777-141414-11-9-11------------------------|
D|-777-999-777-111-99-7-9--777-999-777-141414-11-9-11------------------------| x2
A|-555-777-555-999-77-5-7--555-777-555-121212-99-7-9-------------------------|
E|---------------------------------------------------------------------------|
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-7777777-------------------------------------------------------------------|
D|-7777777-55555555-2222222-55555555-----------------------------------------| x2
A|-5555555-55555555-2222222-55555555-----------------------------------------|
E|---------33333333-0000000-33333333-----------------------------------------|
2x Pre-Chorus
Bridge:
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-77777777/14-12-11-9--7-444444-222222--------------------------------------|
D|-xxxxxxxx/xx-xx-x--x--x-444444-222222-44/5---------------------------------| x2
A|-55555555/12-10-9--7--5-222222-000000-44/5---------------------------------|
E|--------------------------------------22/3---------------------------------|
4x Chorus
4x Intro/Guitar 1
Thats my first tab. I think it is pretty accurate.
| / slide up
| slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================
|