Home > Rock & Pop > Millencolin >
Pepper Guitar Tablature
Artist: Millencolin
Song: Pepper
Guitar 1: Erik 
Guitar 2: Mathias 
Tabber: [email protected]

Downstroke: d
Upstroke: u
Mute after stroking: x
Palm mute: .

Intro (guitar 2)
e|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|--99x-999x-999x-99x---------------------------|
A|--99x-999x-999x-99x---------------------------|
E|--77x-777x-777x-77x---------------------------|
    du  dud  dud  du

Verse 1 (both guitars, same stroking pattern as intro) 2x
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------999x-999x---------------------------------------------|
D|--99x-999x-999x-999x-999x-999x-666x-444x-----------------------------------|
A|--99x-999x-999x-999x-777x-777x-666x-444x-----------------------------------|
E|--77x-777x-777x-777x-----------444x-222x-----------------------------------|

Chorus (guitar 1)
e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--44-13-13-13-11-11-11-11-11-11--99-13-13-13-888888--44-13-13-13----------|
D|--xx-x--x--x--x--x--x--x--x--x---xx-x--x--x--xxxxxx--xx-x--x--x-----------|
A|--22-11-11-11-9--9--9--9--9--9---77-11-11-11-666666--22-11-11-11----------|
E|--------------------------------------------------------------------------|

e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--15-15-15-15-15-15--99-11-11-/-6-4---------------------------|
D|--x--x--x--x--x--x---xx-x--x----x-x-let ring------------------|
A|--13-13-13-13-13-13--77-9--9----4-2---------------------------|
E|--------------------------------------------------------------|
	       
Chorus (guitar 2) 2x
e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|-----------------------444444—let ring the 2nd time------------|
D|--666666-444444-222222-444444---------------------------------|
A|--666666-444444-222222-222222---------------------------------|
E|--444444-222222-000000----------------------------------------|

Verse 2 (both guitars, same stroking pattern as intro) 2x
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------999x-999x---------------------------------------------|
D|--99x-999x-999x-999x-999x-999x-666x-444x-----------------------------------|
A|--99x-999x-999x-999x-777x-777x-666x-444x-----------------------------------|
E|--77x-777x-777x-777x-----------444x-222x-----------------------------------|

Chorus (guitar 1)
e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--44-13-13-13-11-11-11-11-11-11--99-13-13-13-888888--44-13-13-13----------|
D|--xx-x--x--x--x--x--x--x--x--x---xx-x--x--x--xxxxxx--xx-x--x--x-----------|
A|--22-11-11-11-9--9--9--9--9--9---77-11-11-11-666666--22-11-11-11----------|
E|--------------------------------------------------------------------------|

e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|--15-15-15-15-15-15--99-11-11-/-6-4----------------------|
D|--x--x--x--x--x--x---xx-x--x----x-x-let ring-------------|
A|--13-13-13-13-13-13--77-9--9----4-2----------------------|
E|---------------------------------------------------------|
	           
Chorus (guitar 2) 2x
e|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|-----------------------444444—let ring the 2nd time--------------|
D|--666666-444444-222222-444444-----------------------------------|
A|--666666-444444-222222-222222-----------------------------------|
E|--444444-222222-000000------------------------------------------|

Bridge (guitar 2) 4x
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|------------------4-4-4-4-4-4-4-4-8-8-8-8-8-8-8-8-9-9-9-9-9-9-9-9----------|
D|--6-6-6-6-4-4-4-4-4-4-4-4-4-4-4-4-8-8-8-8-8-8-8-8-9-9-9-9-9-9-9-9----------|
A|--6-6-6-6-4-4-4-4-2-2-2-2-2-2-2-2-6-6-6-6-6-6-6-6-7-7-7-7-7-7-7-7----------|
E|--4-4-4-4-2-2-2-2----------------------------------------------------------|
    . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

Last part (still guitar 2) 2x
e|-------------------------------------------------------------
B|------------------------------------------------------------|
G|--------------44-4-44-4--88-8-88-8--99-9-99-9---------------|
D|--66-6--44-4--44-4-44-4--88-8-88-8--99-9-99-9---------------|
A|--66-6--44-4--22-2-22-2--66-6-66-6--77-7-77-7---------------|
E|--44-4--22-2------------------------------------------------|
    ..    ..    ..   ..    ..   ..    ..   ..

End of bridge (guitar 2)
e|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|--99x-999x-999x-99x----------------------------|
A|--99x-999x-999x-99x----------------------------|
E|--77x-777x-777x-77x----------------------------|
    du  dud	 dud  du

Bridge (guitar 1). It’s played a few times
e|-----------------------------------------------|
B|-----------------------------------------------|
G|----11----11---11------------------------------|
D|--9-----9----9-----etc-etc---------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|

End of bridge (guitar 1). It’s probably wrong, so please send a correction. This is played before guitar 2’s end of bridge
e|--77777---------------------|
B|--77777---------------------|
G|----------------------------|
D|----------------------------|
A|---------------------------|
E|---------------------------|

Chorus (guitar 1)
e|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|--44-13-13-13-11-11-11-11-11-11--99-13-13-13-888888--44-13-13-13--------|
D|--xx-x--x--x--x--x--x--x--x--x---xx-x--x--x--xxxxxx--xx-x--x--x---------|
A|--22-11-11-11-9--9--9--9--9--9---77-11-11-11-666666--22-11-11-11--------|
E|------------------------------------------------------------------------|

e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--15-15-15-15-15-15--99-11-11-/-6-4---------------------------------|
D|--x--x--x--x--x--x---xx-x--x----x-x-let ring------------------------|
A|--13-13-13-13-13-13--77-9--9----4-2---------------------------------|
E|--------------------------------------------------------------------|
	           
Chorus (guitar 2) 2x
e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|-----------------------444444—let ring the 2nd time-----------|
D|--666666-444444-222222-444444---------------------------------|
A|--666666-444444-222222-222222---------------------------------|
E|--444444-222222-000000----------------------------------------|

Well, this is my interpretation of this happy song, and I hope it’s correct enough for 
you to play it.

Örebro rules!!!
Previous guitar tablature in Millencolin :: Next guitar tablature in Millencolin