Home > Rock & Pop > In Extremo >
Albtraum Guitar Tablature
Band:  “In Extremo”
Track: “Albtraum”
Album: “7”

Tabbed by Mago

Tempo: 110 bpm

Tuning Drop D (DADgbe)

All guitars Distorted

b = not too strong bending 

[INTRO]

  U P B E A T
e|-----------|-----------------------------------------
b|-----------|-----------------------------------------
g|-----------|-----------------------------------------
D|-----------|-222--222--2-2-2---------222--222--2-2-2-
A|-----------|-222--222--2-2-2-2-3b-h2-222--222--2-2-2-
D|--0--3b-h2-|-222--222--2-2-2---------222--222--2-2-2-

Now it get’s a bit tricky:

At this part, the left guitar plays:

D|------------
A|------------
D|--0-3b-h2---

And the right guitar plays:

D|-----------
A|--2-3b-h2--
D|-----------

[VERSE 1]

e|--------------------------------------------------|
b|--------------------------------------------------|
g|--------------------------------------------------|
D|--222--222--2-2-2---------222-222--2-2-2----------|
A|--222--222--2-2-2---------222-222--2-2-2-0-3b-h2--|
D|--222--222--2-2-2-0-3b-h2-222-222--2-2-2-0--------|
Pm                                         .



[BRIDGE]

e|---------------------------------------------------------|
b|---------------------------------------------------------|
g|---------------------------------------------------------|
D|--000-000-000--2-3/5-4-2-22-000-000-000-6-6-6-6-6-6-6-6--|
A|--000-000-000--2-3/5-4-2-22-000-000-000-4-4-4-4-4-4-4-4--|
D|--000-000-000--2-3/5-4-2-22-000-000-000------------------|

[CHORUS]

e|------------------------------------------------------
b|------------------------------------------------------
g|------------------------------------------------------
D|--4-4-4-4-4-4-4-4--7-7-7-7-7-7-7-7--0-0-0-0-0-0-0-0---
A|--4-4-4-4-4-4-4-4--7-7-7-7-7-7-7-7--0-0-0-0-0-0-0-0---
D|--4-4-4-4-4-4-4-4--7-7-7-7-7-7-7-7--0-0-0-0-0-0-0-0---

--------------------
--------------------
--------------------
----2-2-2-2-2-2b-2--
----2-2-2-2-2-2b-2--
----2-2-2-2-2-2b-2--

--------------------------------------------------------
--------------------------------------------------------
--------------------------------------------------------
----4-4-4-4-4-4-4-4--7-7-7-7-7-7-7-7--0-0-0-0-0-0-0-0---
----4-4-4-4-4-4-4-4--7-7-7-7-7-7-7-7--0-0-0-0-0-0-0-0---
----4-4-4-4-4-4-4-4--7-7-7-7-7-7-7-7--0-0-0-0-0-0-0-0---

---------------------|
---------------------|
---------------------|
----3-3-3-3-3-3-3-3--|
----3-3-3-3-3-3-3-3--|
----3-3-3-3-3-3-3-3--|


[INTERLUDE]
							  X4 then 
e|---------------------------------------------|
b|---------------------------------------------|
g|---------------------------------------------|
D|--4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2-----XX-XX--|
A|--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-----XX-XX--|
D|------------------2-2-2-2-2-2-2-2-----XX-XX--|

Played over interlude

e|-------------|
b|--5-5--3-----|
g|----------4--|
D|-------------|
A|-------------|
D|-------------|


[VERSE 2]

e|--------------------------------------------------|
b|--------------------------------------------------|
g|--------------------------------------------------|
D|--222--222--2-2-2---------222-222--2-2-2----------|
A|--222--222--2-2-2-2-3b-h2-222-222--2-2-2-0-3b-h2--|
D|--222--222--2-2-2---------222-222--2-2-2-0--------|
Pm                                         .
[BREAKDOWN]

e|----------------------------------------------------|
b|----------------------------------------------------|
g|----------------------------------------------------| 
D|--99-99-99-99-99-9--1010-1010-1010-1010-------------|
A|--99-99-99-99-99-9--1010-1010-1010-1010-X-----------|
D|--99-99-99-99-99-9--1010-1010-1010-1010-X--12b-12b--|


[BRIDGE 2]
					   X3
e|--------------------------------------------------|
b|--------------------------------------------------|
g|--------------------------------------------------|
D|--000-000-000--2-3/5-4-2-22-000-000-00-6-6-6-6-6--|
A|--000-000-000--2-3/5-4-2-22-000-000-00-4-4-4-4-4--|
D|--000-000-000--2-3/5-4-2-22-000-000-00------------|


[BAGPIPE SOLO]

U P B E A T

e|--------|---------------------------------------------
b|--5-6-5-|-----------------------------5-7-5-----------
g|--------|-7-4-5-/7-5-4-2-4-4-5-/7-5-4-------7-5-2-4---
D|--------|---------------------------------------------
A|--------|---------------------------------------------
D|--------|---------------------------------------------
			 X4
-------------------------------------------------------------
-------------------3~-5~-8~-7-5-h7p5-3~-5-7-7/8-7-5-h7p5-----
----4-/5-/7-5-4------------------------4---------------------
------------------------------------------------------------- 
-------------------------------------------------------------
-------------------------------------------------------------

-----------------------------|
----3~-5~-8~-7-5-h7p5-3~-2~~-|
-----------------------------|
-----------------------------| 
-----------------------------|
-----------------------------|
ORDER:

INTRO
VERSE1 X3
BRIDGE
CHORUS
INTERLUDE
INTRO
VERSE 2 X2
BRIDGE
CHORUS
BREAKDOWN X4 - BRIDGE 2 /BAGPIPE SOLO
CHORUS
INTERLUDE							//Thanx Mago
Next guitar tablature in In Extremo