I'm not gonna take credit for these tabs but thought I'd submit
them coz there rad, due respect to Alex Ball ([email protected]).
Band: Feeder
Album: Polythene
Song: Polythene girl
Tab by: Alex Ball ([email protected])
Notes: Drop D tuning
Intro/verse:
Note- These parts sounds a little weird on their own so play them
individually with the CD or with someone else.
Guitar 1:
e|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|--11-11-11-------------------|
A|-----------10-10-10-10h12p10-|
D|-----------------------------|
Guitar 2:
e|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|--9h11-11-11-11s12-12-12-12s14-14-14-14s17-17-17----|
A|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0----|
D|----------------------------------------------------|
Guitar 2 second time through:
e|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|-17s11-11-11-11s12-12-12-12s14-14-14-14s17-17-17h19-|
A|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-|
D|----------------------------------------------------|
These riffs continue over the Chords of A and D
Interlude:
e|-------------------------------------------|
B|-------------------------------------------|
G|---0--0--0--0--0--0--0--0-0-0-0-0-0-0-0-0--|
D|---9--9--9--9--9--9--9--9-0-0-0-0-0-0-0-0--|
A|--10-10-10-10-10-10-10-10-9-9-9-9-9-9-9-9--|
D|-------------------------------------------|
Link to chorus:
e|-----------------------------------------------|
B|-----------------------------------------------|
G|---0--0--0--0--0--0--0--0--0--0-0-0-0-0-0-0-0--|
D|---9--9--9--9--9--9--9--9--9--0-0-0-0-0-0-0-0--|
A|--10-10-10-10-10-10-10-10-10--9-9-9-9-9-9-9-9--|
D|-----------------------------------------------|
e|-----------------------------------|
B|-----------------------------------|
G|--0-0-0-0-0-0-0-0--0-0-0-0-0-0-0-0-|
D|--7-7-7-7-7-7-7-7--7-7-7-7-7-7-7-7-|
A|--8-8-8-8-8-8-8-8--8-8-8-8-8-8-8-8-|
D|-----------------------------------|
Chorus: Chords are:
Bb9 F5 C5 G5
e|--------------------|
B|--------------------|
G|--------------------|
D|-10----3---10----5--|
A|--8----3---10----5--|
D|--8----3---10----5--|
Bridge:
e|--------------------------------|
B|--------------------------------|
G|--5-5-5-------5-5-5-------------|
D|--5-5-5-4-4-4-5-5-5-4-4-4-7-7-7-|
A|--3-3-3-4-4-4-3-3-3-4-4-4-7-7-7-|
D|--------4-4-4-------4-4-4-7-7-7-|
-----------------------------------------------------------------------------
Band : Feeder
Album : Polythene
Song : My Perfect Day
Tab By : Alex Ball ([email protected]) based on Alistair Knock's work
Notes : Involves some stretches if it is played correctly and also harmonics
Verse:
e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------7-------7-------7-------7-----------------------------------|
D|-------7-------7-------7-------7-------4-------4-------4-------4---|
A|-------5-------5-------5-------5-------4-------4-------4-------4---|
D|--0-0-00--0-0-00--0-0-00--0-0-00--4-4-44--4-4-44--4-4-44--4-4-44---|
D5-riff:
e|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|--0--0-0-0-0-12-0-0--0-0-0-12-0-|
A|--0--0-0-0-0-12-0-0--0-0-0-12-0-|
D|--0--0-0-0-0-12-0-0--0-0-0-12-0-|
D5-riff
So what about me? (I can't take it)
F#5
what I want to be (I won't make it)
D5-riff
What about me? (I can't take it)
F#5
Hit me when I see (I won't make it)
Chorus:
The chords are:
D5/G A5/sus4 Bmin7 D5/C# D5 D5/E
e|-------------------------------------------|
B|-------------------------------------------|
G|---7-----7-------7---------7-------7---7---|
D|---7-----7-------7---------7-------7---7---|
A|---5-----7-------9---------4-------5---7---|
D|---5-----7-------9-------------------------|
D5/G A5/sus4 Bmin7
But sometimes I feel it
D5/C# D5 D5/E D5/G
you know how it is
A5/sus4 Bmin7
you wake up in the morning
D5/C# D5 D5/E D5/G
and everything fits
A5/sus4 Bmin7 D5/C# D5 D5/E D5/G
I'm still hoping tommorow feels like this
A5/sus4 Bmin7 A5/sus4
My perfect day
Bridge:
E5 G5 D5 A5
E5 G5
Solo:
e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|---------------------------------------------------------------|
D|--7--7--7--7-9-9--11-11-11-11-12-12-12-12-14-14-16-9-9-7--11~--|bend up and down
A|---------------------------------------------------------------|
D|---------------------------------------------------------------|
Harmonics section:
Uses the same riff as the verses but played in harmonics like this.
Hover your little finger over the 19th fret over strings 2 3 and 4.
When you strum these strings it sounds the harmonic chord of D major.
The bass note alternates between D and F# as in the other verses and
the D bass note is played as a harmonic at the 12th fret also.
Played over D5 Played over F#
e|------------------------------------------|
B|--19-harmonic----19-harmonic--------------|
G|--19-harmonic----19-harmonic--------------|
D|--19-harmonic----19-harmonic--------------|
A|--12-harmonic----X------------------------|
D|--12-harmonic----16-sound as normal-------|
After last chorus ends on Gmajor chord
-----------------------------------------------------------------------------
Band : Feeder
Album : Polythene
Song : Cement
Tab By : Alex Ball ([email protected])
Notes : Dropped-D Tuning
Intro/Verse:
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------7-------7-------7-------7-------7-------7-------7-------7---|
D|------7-7-----7-7-----7-7-----7-7-----7-7-----7-7-----7-7-----7-7-|
A|----5-------5-------5-------5-------5-------5-------5-------5-----|
D|--0-------5-------0-------5-------0-------5-------0-------5-------|
Verse (second half):
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|----------7-7-7-7---------7-7-7-7---------7-7-7-7---------7-7-7-7-|
D|--0-0-0-0-7-7-7-7-0-0-0-0-7-7-7-7-0-0-0-0-7-7-7-7-0-0-0-0-7-7-7-7-|
A|--0-0-0-0-5-5-5-5-0-0-0-0-5-5-5-5-0-0-0-0-5-5-5-5-0-0-0-0-5-5-5-5-|
D|--0-0-0-0-5-5-5-5-0-0-0-0-5-5-5-5-0-0-0-0-5-5-5-5-0-0-0-0-5-5-5-5-|
Link to chorus:
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-5-5-5-----------|
D|--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-5-5-5-0-3-0-3-0-|
A|--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-3-3-3-3-3-3-3-3-3-3-3-0-3-0-3-0-|
D|--------------------------------------------------------0-3-0-3-0-|
Chorus:
e|--2---2---3---3---3---3-----------2---2---3---3---3---3-----------|
B|--3---3---3---3---3---3-----------3---3---3---3---3---3-----------|
G|--2---2---0---0---0---0-----------2---2---0---0---0---0-----------|
D|--0---0---0---0---0---0-0-3-0-3-0-0---0---0---0---0---0-0-3-0-3-0-|
A|--0---0---3---3---2---2-0-3-0-3-0-0---0---3---3---2---2-0-3-0-3-0-|
D|--0---0-----------------0-3-0-3-0-0---0-----------------0-3-0-3-0-|
Interlude:
e|----------------------------------3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
B|----------------------------------3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
G|----------------------------------0-0-0-0-0-0-0-0-2-2-2-2-2-2-2-2-|
D|--2-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3-0-0-0-0-0-0-0-0-2-2-2-2-2-2-2-2-|
A|--2-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3-3-3-3-2-2-2-2-2-0-0-0-0-0-0-0-0-|
D|--2-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3---------------------------------|
-----------------------------------------------------------------------------
Band : Feeder
Album : Polythene
Song : High
Guitar Tab : Alex Ball ([email protected]) based on Alistair Knock ([email protected])
Notes : Capo on 2nd fret
The original version is recorded with all instruments
tuned up 1/4 of a step - the acoustic version is not.
Verse:
Guitar 1: ** RELATIVE TO CAPO **
A Dsus2 B7sus6 Dsus2 A Dsus2 B7sus6 Dsus2
e|------3-------3-------3-------3-------3-------3-------3-------3---|
B|------3-------3-------3-------3-------3-------3-------3-------3---|
G|--0---0--0-0--0---2---2--2-0--0---0---0--0-0--0---2---2--2-0--0---|
D|--0---0--0-2--2---2---2--2-2--2---0---0--0-2--2---2---2--2-2--2---|
A|--2---2--2-3--3---0---0--0-3--3---2---2--2-3--3---0---0--0-3--3---|
E|--3---3--3------------------------3---3--3------------------------|
Guitar 2: ** RELATIVE TO CAPO **
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|--------0------------0------------0----------------0--------------|
D|-----------0------14----14-----14----14--------14----14-----------|
A|-----14-------14h15----------0-----------14h15--------------------|
E|--15--------------------------------------------------------------|
Chorus: ** RELATIVE TO CAPO **
A Dsus2 B7sus6 Dsus2 A Dsus2 B7sus6 Dsus2
e|------3-------3-------3-------3-------3-------3-------3-------3---|
B|------3-------3-------3-------3-------3-------3-------3-------3---|
G|--0---0--0-0--0---2---2--2-0--0---0---0--0-0--0---2---2--2-0--0---|
D|--0---0--0-2--2---2---2--2-2--2---0---0--0-2--2---2---2--2-2--2---|
A|--2---2--2-3--3---0---0--0-3--3---2---2--2-3--3---0---0--0-3--3---|
E|--3---3--3------------------------3---3--3------------------------|
Bridge: ("Climbing up...") ** RELATIVE TO CAPO **
e|--3---3--3-3--3---3---3--3-3--3---3---3--3-3--3---3---3--3-3--3---|
B|--3---3--3-3--3---3---3--3-3--3---3---3--3-3--3---3---3--3-3--3---|
G|--2---2--2-2--2---2---2--2-2--2---0---0--0-0--0---0---0--0-0--0---|
D|--2---2--2-2--2---2---2--2-2--2---2---2--2-2--2---2---2--2-2--2---|
A|--0---0--0-0--0---0---0--0-0--0---3---3--3-3--3---3---3--3-3--3---|
E|--X---X--X-X--X---X---X--X-X--X-----------------------------------|
-----------------------------------------------------------------------------
Band : Feeder
Album : Polythene
Song : Crash
Tab By : Alex Ball ([email protected]) based on work by Alistair Knock
Notes : Dropped-D Tuning
Intro/Chorus:
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------12----------------12-----------------12----------------12---------|
D|------12----12----------12----12-----------12----12----------12----12------|
A|---10----------10----10--------- 10-----10----------10----10----------10---|
D|-10-----------------9-----------------0-----------------0------------------|
Verse:
G5 C5 F5 D5 G5 C5 F5 D5
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|----------5-5-5-5---------7-7-7-7---------5-5-5-5-----------------|
D|--5-5-5-5-5-5-5-5-3-3-3-3-7-7-7-7-5-5-5-5-5-5-5-5-3-3-3-3-0-0-0-0-|
A|--5-5-5-5-3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3-0-0-0-0-|
D|--5-5-5-5---------3-3-3-3---------5-5-5-5---------3-3-3-3-0-0-0-0-|
Bridge:
Em7 Csus2 Em7 Csus2
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|--------0-------0-------0-------0-------0-------0-------0-------0-|
D|------0-------0-------0-------0-------0-------0-------0-------0---|
A|--2---------------3---------------2---------------3---------------|
D|------------------------------------------------------------------|
Em7 Csus2 Em7 D/A Csus2
e|-----------------------------------------------------------10-----|
B|-------------------------------------------------------------10---|
G|--------0-------0-------0-------0----0------------------0---------|
D|------0-------0-------0-------0------------0----------0---0-----0-|
A|--2---------------3---------------2-----0-----3-------------------|
D|------------------------------------------------------------------|
Em7 Csus2 Em7 Csus2
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|--------0-------0-------0-------0-------0-------0-------0-------0-|
D|------0-------0-------0-------0-------0-------0-------0-------0---|
A|--2---------------3---------------2---------------3---------------|
D|------------------------------------------------------------------|
Em7 Csus2 Em7 D/A C5
e|--------------------------------------------------(distorted)-----|
B|------------------------------------------------------------------|
G|--------0-------0-------0-------0----0------------5---5---5---5---|
D|------0-------0-------0-------0------------0------5---5---5---5---|
A|--2---------------3---------------2-----0-----3---3---3---3---3---|
D|------------------------------------------------------------------|
-----------------------------------------------------------------------------
Band: Feeder
Song: Radiation
Album: Polythene
Tab by: Alex Ball ([email protected])
Intro & Chorus Riff
E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|-------15---15------15---15---------15---15------15----15|
D|-13-13--------13-13---13------12-12--------12-12----12---|
A|---------------------------------------------------------|
D|---------------------------------------------------------|
Guitar 2
E|--------------------------------------------------------|
B|--------------------------------------------------------|
G|--------------------------------------------------------|
D|-6---6--6----1-1--1-1---8---8--8--8-8-8--8--8-----------|
A|-6---6--6----1-1--1-1---8---8--8--8-8-8--8--8-----------|
D|-6---6--6----1-1--1-1---8---8--8--8-8-8--8--8-----------|
Verse:
E|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-----7-------7--------7------------------------------|
D|-----7-7-----7-7------7------------------------------|
A|---5-------5--------5----5----9--9--9--9--10-9-------|
D|-5-------4--------0--------0--0--0--0--0--0--0-------|
Pre Chorus:
E|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
D|-1--1-1--1--1-1--1--0--0-0--0--0-0--3---|
A|-1--1-1--1--1-1--1--0--0-0--0--0-0--3---|
D|-1--1-1--1--1-1--1--0--0-0--0--0-0--3---|
-----------------------------------------------------------------------------
Band : Feeder
Album : Polythene
Song : Suffocate
Tab By : Alistair Knock ([email protected])
Chords:
A - x02220 Em - 022000
Asus - x02200 G - 320003
F - 133211 D - xx0232
F#m - 244222 Dsus2 - xx0230
Dsus4 - xx0233
Verse:
A Asus2 F
A Asus2 F
A Asus2 F
A Asus2 F
Bridge:
A F F#m F
A F F#m F
Chorus:
A Em G D
A Em G D
Interlude:
D Dsus2 Dsus4 D
D Dsus2 Dsus4 D
Outro:
A Em D
-----------------------------------------------------------------------------
Band : Feeder
Album : Polythene
Song : Descend
Tab By : Alex Ball ([email protected])
Notes: Drop D tuning- Listen to record for rhythms
Chords you need to know
Ddim5 C9 G/B G/Bb
e|--X------3-----3----3----|
B|--3------3-----3----3----|
G|--1------0-----0----0----|
D|--0------0-----0----0----|
A|--0------3-----2----1----|
D|--0------X-----X----X----|
Intro/Verse:
e|------------------------------------------------|
B|--------3----3-----3----------------------------|
G|--------2----2---1---1--------------------------|
D|----0---------------------2-bend semi-tone-2-0--|
A|------------------------------------------------|
D|-0--------0-------------------------------------|
Bridge:
D5 Ab5 D5 Ab5
I'm not insane
D5 Ab5 D5 Ab5
Can't reach the pain
Chorus:
D5 C9 G/B G/Bb F5 D5
If I could be, all by myself, I would be me
D5 C9 G/B G/Bb F5 D5
If you could see, live with my pain, the thoughts that I keep
After second chorus:
G/Bb C9 D
G/Bb C9 D
Over the D chord this lick is played
e|--0-2-3-2-0-----|
B|------------2-2-|
G|----------------|
D|----------------|
A|----------------|
D|----------------|
Interlude
e|------------------------------------------|
B|------------------------------------------|
G|------5-----5------5---4---4---3---3------|
D|------0-----0--0---0---0---0---0---0------|
A|----0----0---------------------------0----|
D|--0------0-------0---0---0---0---0-----0--|
Live version (optional)
When live a second guitar plays this over the interlude
e|------------------------------------------|
B|------------------------------------------|
G|-----11----11-----11--12--12--14--14------|
D|------0-----0--0---0---0---0---0---0------|
A|----0----0---------------------------0----|
D|--0------0-------0---0---0---0---0-----0--|
----------------------------------------------------------------------------
Band : Feeder
Album : Polythene
Song : Stereo World
Tab By : Alistair Knock modified by Alex Ball ([email protected])
Notes : Dropped-D Tuning
Main Riff:
Guitar 1 Guitar 2
e|----------------------------| |-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-|
B|----------------------------| |----------------------------------------------------|
G|----------------------------| |----------------------------------------------------|
D|--0-2--0-3--0-2--0-3-0-2-0--| |----------------------------------------------------|
A|--0-2--0-3--0-2--0-3-0-2-0--| |----------------------------------------------------|
D|--0-2--0-3--0-2--0-3-0-2-0--| |----------------------------------------------------|
Verse:
Guitar 1 Guitar 2 Picks around C9
e|--3-3-3-3-3-3-3-3-----------| |-----3-------3------3-------3------|
B|--3-3-3-3-3-3-3-3-----------| |--------3------3-------3------3----|
G|--5-5-5-5-5-5-5-5-----------| |-----------5--------------5--------|
D|--5-5-5-5-5-5-5-5-----------| |-----------------------------------|
A|--3-3-3-3-3-3-3-3-----------| |--3--------------3-----------------|
D|----------------------------| |-----------------------------------|
Chorus:
Guitar 1
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|----------------------------------7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
D|--7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
A|--7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
D|--7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
Bridge:
Eb5 F5 Eb5
It just explodes as I drift in
F5 Eb5
A thousand hands caress my skin
F5 Eb5
I feel so free as it begins...
-----------------------------------------------------------------------------
Band : Feeder
Album : Polythene
Song : Tangerine
Tab By : Alex Ball [email protected] based on work by Alistair Knock
Notes : Dropped-D Tuning
Intro to intro:
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|--0-3--0-3--0-3--0-3----------(drums)-----------------------------|
A|--0-3--0-3--0-3--0-3----------------------------------------------|
D|--0-3--0-3--0-3--0-3----------------------------------------------|
Intro/Verse:
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|--1h3-3-3-3-1-1-1-1-0-0-0-0-6-6-6-1h3-3-3-3-1-1-1-1-0-0-0-0-6-6-6-|
A|--1h3-3-3-3-1-1-1-1-0-0-0-0-6-6-6-1h3-3-3-3-1-1-1-1-0-0-0-0-6-6-6-|
D|--1h3-3-3-3-1-1-1-1-0-0-0-0-6-6-6-1h3-3-3-3-1-1-1-1-0-0-0-0-6-6-6-|
Link to chorus: (w/ wah)
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|--0--6--0--6--0-6-0--6--0--6--0-6---------------------------------|
A|--0-----0-----0---0-----0-----0-----------------------------------|
D|--0-----0-----0---0-----0-----0-----------------------------------|
Chorus:
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|--5---5---7---7---3---3---7---7---5---5---7---7---3---3---7---7---|
D|--5---5---7---7---3---3---7---7---5---5---7---7---3---3---7---7---|
A|--3---3---5---5---1---1---5---5---3---3---5---5---1---1---5---5---|
D|--------------------------0---0-----------0---0-------------------|
Bridge:
Chugs Bb5 at the end of the chorus and then plays:
e|----------------------------------------------------------------1-|
B|----------------------------------------------------------------1-|
G|----------3-3-3-3---------10-10-10-10-3--------3-3-3-3----------3-|
D|-3-6-0-0--3-3-3-3-3-6-0-0-10-10-10-10-3-3-6-0--3-3-3-3-3-6-0-0--3-|
A|-3-6-0-0--1-1-1-1-3-6-0-0--7--7--8--8-3-6-0-0--1-1-1-1-3-6-0-0--1-|
D|-3-6-0-0----------3-6-0-0--7--7--8--8-3-6-0-0----------3-6-0-0----|
Ascending melody at end of bridge:
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|---3--5--7--8--10--12--13-bend------------------------------------|
D|------------------------------------------------------------------|
Solo:
This involves making a big load messy noise with a combination of effects
pedals
-----------------------------------------------------------------------------
Band: Feeder
Song: Waterfall
Album: Polythene
Tab by: Alex Ball ([email protected])
Notes: Drop D tuning
Intro
E|---------------------------|
B|---------------------------|
G|-12-12-11---9-11-12-11--9--|
D|--0--0--0---0--0--0--0--0--|
A|-10-10--9---7--9-10--9--7--|
D|--0--0--0---0--0--0--0--0--|
Riff
E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|--0-0-0-3-0-0--0-0-0-6---0-0-0-3-0-0-6-5-3--|
A|--0-0-0-3-0-0--0-0-0-6---0-0-0-3-0-0-6-5-3--|
D|--0-0-0-3-0-0--0-0-0-6---0-0-0-3-0-0-6-5-3--|
The verse riff is basically chugging around this riff with ascending bends being played
at the end of each vocal line. Just listen to the CD.
Chorus:
This is another descending bass line chorus whilst three sustained pedal notes are
heard in the top three strings.
Pick around these chords:
C9 G/B G/Bb F9add14
E|---3-----3-----3-------3-----|
B|---3-----3-----3-------3-----|
G|---0-----0-----0-------0-----|
D|---0-----0-----0-------3-----|
A|---3-----2-----1-------3-----|
D|---X-----X-----X-------3-----|
Interlude:
Intro riff followed by C9 and G/B
-------------------------------------------------------------------------------
Band : Feeder
Album : Polythene
Song : Forgive
Tab By : Alex Ball ([email protected]) based on Alistair Knock's work
Intro/verse: The chords you need to know are:
A Asus4 A9/G D/F#(no 3rd)
e|--0---0-----0-----X--|
B|--2---3-----0-----3--|
G|--2---2-----2-----2--|
D|--2---2-----2-----0--|
A|--0---0-----0-----0--|
E|--X---X-----3-----2--|
Chord sequence: A Asus4 A A9/G D/F#
Link to chorus:
A A7 A G5 D5/F#
e|--5--5--5--5------5--5--5--5--5---5--5--5--5----------------------|
B|--5--5--5--5------5--5--5--5--5---5--5--5--5----------------------|
G|--6--6--6--6--6b7r6--6--6--6--6---6--6--6--6--6b7r----------------|
D|--7--7--7--7------7--7--7--7--5---7--7--7--7------5-5-5-4---------|
A|--7--7--7--7------7--7--7--7--7---7--7--7--7------5-5-5-5---------|
E|--5--5--5--5------5--5--5--5--5---5--5--5--5------3-3-3-2---------|
Chorus:
e|---------------------------------------|
B|---------------------------------------|
G|------2--------2--------2--------2-----|
D|----2---2----2---2----0---0----0---0---|
A|--0------------------------------------|
E|-----------3--------2--------1---------|
Interlude #1:
e|-------------------------------|
B|-------------------------------|
G|------------------------7--5---|
D|--2---4--6--7--6--4--2--7--5---|
A|--2---------------------5--3---|
E|--0----------------------------|
Interlude #2:
e|------------------------------------------|
B|------------------------------------------|
G|----------------------------5-----3h5-5-5-|
D|------5---------------3-----5-----5---5-5-|
A|------5---------------3---3-3---3-3---3-3-|
E|--3-3-3-3-2-2-2-2-1-1-1-1-----------------|
e|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|------5-------4---33333333333333333333333-|
A|------5-------4---33333333333333333333333-|
E|--3-3-3-3-2-2-2-2-11111111111111111111111-|
--------------------------------------------------------------
Band: Feeder
Album: Polythene
Song: 20th Century trip
Tab by: Alex Ball ([email protected])
Chords: F9 C G
F9 C G
e|--X----0---3---|
B|--1----1---3---|
G|--0----0---0---|
D|--3----2---0---|
A|--3----3---2---|
E|--1----X---3---|
===============================================================
|