Home > Rock & Pop > Distorted Epiphany >
My Mistake Guitar Tablature
My Mistake

Music by Distorted Epiphany
Words by Goth

Tuning: Drop D, Down 1 whole step - C G C F A D

Key
  * - harmonic
  / - slide
  x - dampen
  ~ - hold note
  ^ - bend
  t - tremolo
  > - pickscrape
  h - hammer on
  p - pull off
  : - pinch harmonic


Riff A
  (clean)                                         (dist.)
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|----------------------------------------------------------------|
C|--0---0---0---0---0---0---0---0---3---3---3---3-3-5-3-2-3-2-1-2-|
G|------------------------------------------------3-5-3-2-3-2-1-2-|
C|0---0---0---0---0---0---0---0---3---3---3---3---3-5-3-2-3-2-1-2-|
PM                                                - - - - - - - -


Riff B
(clean)
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|----------------------------------------------------------------|
C|--0---0---0---0---0---0---0---0---3---3---3---3---2---2---2-3-2-|
G|----------------------------------------------------------------|
C|0---0---0---0---0---0---0---0---3---3---3---3---2---2---2-------|


Riff C
(dist.)
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
F|-----------------------------------------------------------------|
C|0-0-00-05-5-55-53-3-33-38-8-88-82-2-22-27-7-77-70-0-00-0-3-5-3-2-|
G|0-0-00-05-5-55-53-3-33-38-8-88-82-2-22-27-7-77-70-0-00-0-3-5-3-2-|
C|0-0-00-05-5-55-53-3-33-38-8-88-82-2-22-27-7-77-70-0-00-0-3-5-3-2-|


Riff D
(dist.)
D|-----------------------------------------------------------------
A|-----------------------------------------------------------------
F|-----------------------------------------------------------------
C|0-0-00-0-3-5-3-2-0-0-00-0-3-5-3-2--------------------------------
G|0-0-00-0-3-5-3-2-0-0-00-0-3-5-3-2-0-0-0-0-3-5-3-2-0-0-0-0-3-5-3-2
C|0-0-00-0-3-5-3-2-0-0-00-0-3-5-3-2-0-0-0-0-3-5-3-2-0-0-0-0-3-5-3-2
PM                                  - - - - - - - - - - - - - - - -

D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|----------------------------------------------------------------|
C|0-0-0-0-3-5-3-2-0-0-0-0-3-5-3-2-00000000335533220000000033553322|
G|0-0-0-0-3-5-3-2-0-0-0-0-3-5-3-2-00000000335533220000000033553322|
C|0-0-0-0-3-5-3-2-0-0-0-0-3-5-3-2-00000000335533220000000033553322|

Riff E
(dist.) (clean)
D|------------------------------------|--------------------------|
A|------------------------------------|--------------------------|
F|------------------------------------|--------------------------|
C|0-0-00-0-3-5-3-2-0-0-00-0-3-5-3-2~~~|--0-------------0---------|
G|0-0-00-0-3-5-3-2-0-0-00-0-3-5-3-2~~~|-------0------------------|
C|0-0-00-0-3-5-3-2-0-0-00-0-3-5-3-2~~~|0---0------0------------0~|


ORDER

Riff A x 4
Riff B x 3
Riff A
Riff B x 3
Riff A
Riff C x 4
Riff A x 2
Riff B x 3
Riff A
Riff B x 3
Riff A
Riff C x 8
Riff D
Riff C x 8
Riff E
Previous guitar tablature in Distorted Epiphany :: Next guitar tablature in Distorted Epiphany