Home > Rock & Pop > Danko Jones >
Bounce Guitar Tablature
Riffed by MeTFaN®
November 11th 2oo3
Song Artist: Danko Jones
Song Album: Alive and on Fire
Song Writen by: Danko jones
contact: [email protected]

NOTE: never mind the timing measures, you figure it out! also note that the "solo" sounds
      correctly only i dont really know how to tab it correctly, give it a true,
      and make sure it sounds funky, worked for me!

ALL RIFFS ONLY PLAYED ONCE UNLESS TOLD OTHERWISE

		Intro riff NO P.M.
e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------| 4 times
D|-6-6------6-6------6-6--6-6--6-6-------|
A|-4-4------4-4------4-4--4-4--4-4-------|
E|---------------------------------------|

		Verse riff#1 	(please note, there aint to guitars here!
				just a lot of bass+fuzz) played at 0:25
e|--------------------------------------------------------------------------------|
B|----------------------------------- aint ---------------------------------------|
G|------------------------------------ no ----------------------------------------|
D|---------------------------------- guitars -------------------------------------|
A|----------------------------------- here ---------------------------------------|
E|--------------------------------------------------------------------------------|

		Verse riff#2 NO P.M. played at 0:33
e|--------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------|
G|--------------------------------------------------------------------------------|
D|-4--------------6-6--6-6-6--6-6-6--6-6-6--6-------------------------------------|
A|-4--------------4-4--4-4-4--4-4-4--4-4-4--4-------------------------------------|
E|-2------------------------------------------------------------------------------|

		Verse riff#1 	(please note, there aint to guitrs here!
				just a lot of bass+fuzz) played at 0:40
e|--------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------|
G|----------------------------------- again --------------------------------------|
D|---------------------------------- nothing -------------------------------------|
A|--------------------------------------------------------------------------------|
E|--------------------------------------------------------------------------------|

		Verse riff#2 NO P.M. played at 0:46
e|--------------------------------------------------------------------------------|
B|-----------------------------------7~-5~~---------------------------------------|
G|--------------------------------------------------------------------------------|
D|-4--------------6-6--6-6-6--6-6-6-----------------------------------------------|
A|-4--------------4-4--4-4-4--4-4-4-----------------------------------------------|
E|-2------------------------------------------------------------------------------|

		Chorus riff#1 NO P.M.
e|--------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------|
G|--------------------------------------------------------------------------------|
D|-4----3----4----3----4----3----4----3----6-6--6-6-6--6-6-6--6-6-6---------------|
A|-2----1----2----1----2----1----2----1----4-4--4-4-4--4-4-4--4-4-4---------------|
E|--------------------------------------------------------------------------------|

		Chorus riff#2 NO P.M.
e|--------------------------------------------------------------------------------|
B|------------------------------------------------------------7~-5~~--------------|
G|--------------------------------------------------------------------------------|
D|-4----3----4----3----4----3----4----3----6-6--6-6-6--6-6-6----------------------|
A|-2----1----2----1----2----1----2----1----4-4--4-4-4--4-4-4----------------------|
E|--------------------------------------------------------------------------------|

		Verse riff#1 	(please note, there aint to guitrs here!
				just a lot of bass+fuzz) played at 1:06
e|--------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------|
G|----------------------------------- again --------------------------------------|
D|---------------------------------- nothing -------------------------------------|
A|--------------------------------------------------------------------------------|
E|--------------------------------------------------------------------------------|

		Verse riff#2 NO P.M. played at 1:13
e|--------------------------------------------------------------------------------|
B|----------------------------7~-5~~~~--------------------------------------------|
G|--------------------------------------------------------------------------------|
D|-4--------------6-6--6-6-6------------------------------------------------------|
A|-4--------------4-4--4-4-4------------------------------------------------------|
E|-2------------------------------------------------------------------------------|

		Verse riff#1 	(please note, there aint to guitrs here!
				just a lot of bass+fuzz) played at 1:19
e|--------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------|
G|----------------------------------- again --------------------------------------|
D|---------------------------------- nothing -------------------------------------|
A|--------------------------------------------------------------------------------|
E|--------------------------------------------------------------------------------|

		Verse riff#2 NO P.M. played at 1:26
e|--------------------------------------------------------------------------------|
B|-----------------------------------7~-5~~---------------------------------------|
G|--------------------------------------------------------------------------------|
D|-4--------------6-6--6-6-6--6-6-6-----------------------------------------------|
A|-4--------------4-4--4-4-4--4-4-4-----------------------------------------------|
E|-2------------------------------------------------------------------------------|

		Chorus riff#1 NO P.M.
e|--------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------|
G|--------------------------------------------------------------------------------|
D|-4----3----4----3----4----3----4----3----6-6--6-6-6--6-6-6--6-6-6---------------|
A|-2----1----2----1----2----1----2----1----4-4--4-4-4--4-4-4--4-4-4---------------|
E|--------------------------------------------------------------------------------|

		Chorus riff#1 NO P.M.
e|--------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------|
G|--------------------------------------------------------------------------------|
D|-4----3----4----3----4----3----4----3----6-6--6-6-6--6-6-6--6-6-6---------------|
A|-2----1----2----1----2----1----2----1----4-4--4-4-4--4-4-4--4-4-4---------------|
E|--------------------------------------------------------------------------------|

		the "hum-hum" ...solo NO P.M. played at 1:46
e|--------------------------------------------------------------------------------|
B|-5x7p5---------------------5x7p5------------------------------------------------|
G|--------------------------------------------------------------------------------|
D|--------2x4p2---------------------2x4p2-----------------------------------------|
A|---------------2-x-2--4~-----------------2-x-2--4~------------------------------|
E|--------------------------------------------------------------------------------|

		Solo continued...
e|--------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------|
G|-------------2--4--6~~--------------2--4--6~~-----------------------------------|
D|-------2--4-------------------2--4----------------------------------------------|
A|-2--4-------------------2--4----------------------------------------------------|
E|--------------------------------------------------------------------------------|

		Chorus riff#1 NO P.M.
e|--------------------------------------------------------------------------------|
B|------------------------------------------------------------7~-5~~--------------|
G|--------------------------------------------------------------------------------|
D|-4----3----4----3----4----3----4----3----6-6--6-6-6--6-6-6----------------------|
A|-2----1----2----1----2----1----2----1----4-4--4-4-4--4-4-4----------------------|
E|--------------------------------------------------------------------------------|

		Chorus riff#3 NO P.M.
e|--------------------------------------------------------------------------------|
B|---------------------------------------5x7p5------------------------------------|
G|--------------------------------------------------------------------------------|
D|-4----3----4----3----4----3----4----3---------2x4p2-----------------------------|
A|-2----1----2----1----2----1----2----1----------------2-x-2--4~~-----------------|
E|--------------------------------------------------------------------------------|

		Verse riff#1 	(please note, there aint to guitrs here!
				just a lot of bass+fuzz) played at 2:12
e|--------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------|
G|--------------------------------------------------------------------------------|
D|--------------------------------------------------------------------------------|
A|-4~~- <-- just let last note of solo ring --------------------------------------|
E|--------------------------------------------------------------------------------|

		Verse riff#2 NO P.M. played at 2:19
e|--------------------------------------------------------------------------------|
B|-----------------------------------7~-5~~---------------------------------------|
G|--------------------------------------------------------------------------------|
D|-4--------------6-6--6-6-6--6-6-6-----------------------------------------------|
A|-4--------------4-4--4-4-4--4-4-4-----------------------------------------------|
E|-2------------------------------------------------------------------------------|

		Verse riff#1 	(please note, there aint to guitrs here!
				just a lot of bass+fuzz) played at 2:26
e|--------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------|
G|----------------------------------- again --------------------------------------|
D|---------------------------------- nothing -------------------------------------|
A|--------------------------------------------------------------------------------|
E|--------------------------------------------------------------------------------|

		Verse riff#2 NO P.M. played at 2:33
e|--------------------------------------------------------------------------------|
B|----------------5x7p5-----------------------------------------------------------|
G|--------------------------------------------------------------------------------|
D|-4---------------------2x4p2----------------------------------------------------|
A|-4----------------------------2-x-2--4~~----------------------------------------|
E|-2------------------------------------------------------------------------------|

		Chorus riff#3 NO P.M.
e|--------------------------------------------------------------------------------|
B|---------------------------------------5x7p5------------------------------------|
G|--------------------------------------------------------------------------------| 3 times
D|-4----3----4----3----4----3----4----3---------2x4p2-----------------------------|
A|-2----1----2----1----2----1----2----1----------------2-x-2--4~~-----------------|
E|--------------------------------------------------------------------------------|

		Chorus riff#3 NO P.M.
e|--------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------|
G|--------------------------------------------------------------------------------|
D|-4----3----4----3----4----3----4----3--6-6--------------------------------------|
A|-2----1----2----1----2----1----2----1--4-4--------------------------------------|
E|--------------------------------------------------------------------------------|

thank you, Goodnight
Previous guitar tablature in Danko Jones :: Next guitar tablature in Danko Jones