Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Control change | 121, 0 |
2 | 0 | Sequence/Track name |
3 | 0 | Control change | 10, 64 |
4 | 0 | Control change | 7, 100 |
5 | 0 | Control change | 11, 127 |
6 | 0 | Control change | 101, 0 |
7 | 0 | Control change | 100, 2 |
8 | 0 | Control change | 6, 64 |
9 | 0 | Control change | 101, 0 |
10 | 0 | Control change | 100, 1 |
11 | 0 | Control change | 6, 64 |
12 | 0 | Control change | 38, 0 |
13 | 0 | Control change | 101, 0 |
14 | 0 | Control change | 100, 0 |
15 | 0 | Control change | 6, 12 |
16 | 0 | Pitch bend |
17 | 0 | Control change | 1, 0 |
18 | 0 | Program change | 60 |
19 | 42719 | Note on | 67, 100 |
20 | 0 | Note on | 55, 100 |
21 | 1890 | Note off | 67, 0 |
22 | 0 | Note off | 55, 0 |
23 | 30 | Note on | 69, 100 |
24 | 0 | Note on | 57, 100 |
25 | 1890 | Note off | 69, 0 |
26 | 0 | Note off | 57, 0 |
27 | 30 | Note on | 67, 100 |
28 | 0 | Note on | 55, 100 |
29 | 1890 | Note off | 67, 0 |
30 | 0 | Note off | 55, 0 |
31 | 30 | Note on | 69, 100 |
32 | 0 | Note on | 57, 100 |
33 | 1410 | Note off | 69, 0 |
34 | 0 | Note off | 57, 0 |
35 | 88830 | Note on | 67, 100 |
36 | 0 | Note on | 55, 100 |
37 | 1890 | Note off | 67, 0 |
38 | 0 | Note off | 55, 0 |
39 | 30 | Note on | 69, 100 |
40 | 0 | Note on | 57, 100 |
41 | 1890 | Note off | 69, 0 |
42 | 0 | Note off | 57, 0 |
43 | 30 | Note on | 67, 100 |
44 | 0 | Note on | 55, 100 |
45 | 1890 | Note off | 67, 0 |
46 | 0 | Note off | 55, 0 |
47 | 30 | Note on | 69, 100 |
48 | 0 | Note on | 57, 100 |
49 | 1410 | Note off | 69, 0 |
50 | 0 | Note off | 57, 0 |
51 | 0 | End of track |
|
|
|
|
|
A Fifth of Beethoven By Walter Murphy Pro Ver
|
Total Tracks: 15 |
Track | Channel | Program |
1 | 1 | String Ensemble 1 | 2 | 2 | String Ensemble 1 | 3 | 3 | String Ensemble 1 | 4 | 4 | String Ensemble 1 | 5 | 5 | Electric Guitar (clean) | 6 | 6 | Clav | 7 | 7 | Percussive Organ | 8 | 8 | Electric Bass (pick) | 9 | 9 | Crash Cymbal 1 | 10 | 1 | Acoustic Grand | 11 | 11 | Brass Section | 12 | 12 | Brass Section | 13 | 13 | French Horn | 14 | 14 | Timpani | 15 | 0 | Acoustic Grand |
|
|
|
|
|
|