Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequence/Track name | Track 14 |
2 | 1025 | Control change |
3 | 1 | Control change | 32, 0 |
4 | 1 | Program change | 119 |
5 | 1 | Control change | 7, 127 |
6 | 0 | Control change | 10, 64 |
7 | 31596 | Control change | 7, 53 |
8 | 16 | Control change | 7, 90 |
9 | 0 | Note on | 64, 100 |
10 | 80 | Control change | 7, 91 |
11 | 64 | Control change | 7, 92 |
12 | 64 | Control change | 7, 93 |
13 | 64 | Control change | 7, 94 |
14 | 80 | Control change | 7, 95 |
15 | 64 | Control change | 7, 96 |
16 | 64 | Control change | 7, 97 |
17 | 64 | Control change | 7, 98 |
18 | 64 | Control change | 7, 99 |
19 | 80 | Control change | 7, 100 |
20 | 64 | Control change | 7, 101 |
21 | 64 | Control change | 7, 102 |
22 | 64 | Control change | 7, 103 |
23 | 64 | Control change | 7, 104 |
24 | 80 | Control change | 7, 105 |
25 | 64 | Control change | 7, 106 |
26 | 64 | Control change | 7, 107 |
27 | 64 | Control change | 7, 108 |
28 | 80 | Control change | 7, 109 |
29 | 64 | Control change | 7, 110 |
30 | 64 | Control change | 7, 111 |
31 | 64 | Control change | 7, 112 |
32 | 64 | Control change | 7, 113 |
33 | 80 | Control change | 7, 114 |
34 | 64 | Control change | 7, 115 |
35 | 64 | Control change | 7, 116 |
36 | 64 | Control change | 7, 117 |
37 | 64 | Control change | 7, 118 |
38 | 32 | Note off | 64, 40 |
39 | 0 | End of track |
|
|
|
|
|
mabi
|
From:
Anonymous
|
|
Sequenced: saiton
|
|
Added: 2024-04-17
|
|
Hams: 657 Times
|
|
Category: Themes
|
|
Total Tracks: 17 |
Track | Channel | Program |
1 | 1 | FX 4 (atmosphere) | 2 | 2 | Viola | 3 | 3 | Lead 2 (sawtooth) | 4 | 4 | Lead 2 (sawtooth) | 5 | 5 | Violin | 6 | 6 | Lead 1 (square) | 7 | 7 | Acoustic Grand | 8 | 8 | Overdriven Guitar | 9 | 9 | Unknown | 10 | 10 | Distortion Guitar | 11 | 1 | Acoustic Grand | 12 | 1 | Bright Acoustic | 13 | 1 | Acoustic Grand | 14 | 14 | Reverse Cymbal | 15 | 1 | Acoustic Grand | 16 | 1 | Information Track | 17 | 0 | Information Track |
|
|
|
|
|
|