Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequence/Track name | Tenor |
2 | 0 | Key signature | Ab Major |
3 | 0 | Control change | 121, 0 |
4 | 0 | Program change | 52 |
5 | 0 | Control change | 7, 100 |
6 | 0 | Control change | 10, 64 |
7 | 0 | Control change | 91, 0 |
8 | 0 | Control change | 93, 0 |
9 | 0 | Other meta-event |
10 | 23040 | Key signature | Eb Major |
11 | 15360 | Note on | 63, 112 |
12 | 0 | Control change | 2, 112 |
13 | 1919 | Note off | 63, 40 |
14 | 1 | Note on | 62, 112 |
15 | 0 | Control change | 2, 112 |
16 | 1919 | Note off | 62, 40 |
17 | 1 | Note on | 65, 112 |
18 | 0 | Control change | 2, 112 |
19 | 1919 | Note off | 65, 40 |
20 | 1 | Note on | 64, 112 |
21 | 0 | Control change | 2, 112 |
22 | 1919 | Note off | 64, 40 |
23 | 1 | Note on | 70, 112 |
24 | 0 | Control change | 2, 112 |
25 | 1919 | Note off | 70, 40 |
26 | 1 | Note on | 68, 112 |
27 | 0 | Control change | 2, 112 |
28 | 1919 | Note off | 68, 40 |
29 | 1 | Note on | 67, 112 |
30 | 0 | Control change | 2, 112 |
31 | 1919 | Note off | 67, 40 |
32 | 1 | Note on | 69, 112 |
33 | 0 | Control change | 2, 112 |
34 | 1919 | Note off | 69, 40 |
35 | 1 | Control change | 2, 80 |
36 | 0 | Note on | 63, 80 |
37 | 1919 | Note off | 63, 40 |
38 | 1 | Note on | 62, 80 |
39 | 0 | Control change | 2, 80 |
40 | 1919 | Note off | 62, 40 |
41 | 1 | Note on | 65, 80 |
42 | 0 | Control change | 2, 80 |
43 | 1919 | Note off | 65, 40 |
44 | 1 | Note on | 64, 80 |
45 | 0 | Control change | 2, 80 |
46 | 1919 | Note off | 64, 40 |
47 | 1 | Note on | 65, 80 |
48 | 0 | Control change | 2, 80 |
49 | 1919 | Note off | 65, 40 |
50 | 1 | Note on | 65, 80 |
51 | 0 | Control change | 2, 80 |
52 | 1919 | Note off | 65, 40 |
53 | 1 | Note on | 65, 80 |
54 | 0 | Control change | 2, 80 |
55 | 1919 | Note off | 65, 40 |
56 | 1 | Note on | 65, 80 |
57 | 0 | Control change | 2, 80 |
58 | 1919 | Note off | 65, 40 |
59 | 46081 | Note on | 67, 80 |
60 | 0 | Control change | 2, 80 |
61 | 479 | Note off | 67, 40 |
62 | 1 | Note on | 67, 80 |
63 | 0 | Control change | 2, 80 |
64 | 479 | Note off | 67, 40 |
65 | 1 | Note on | 67, 80 |
66 | 0 | Control change | 2, 80 |
67 | 479 | Note off | 67, 40 |
68 | 1 | Note on | 67, 80 |
69 | 0 | Control change | 2, 80 |
70 | 479 | Note off | 67, 40 |
71 | 1 | Note on | 67, 80 |
72 | 0 | Control change | 2, 80 |
73 | 479 | Note off | 67, 40 |
74 | 1 | Note on | 67, 80 |
75 | 0 | Control change | 2, 80 |
76 | 479 | Note off | 67, 40 |
77 | 1 | Note on | 67, 80 |
78 | 0 | Control change | 2, 80 |
79 | 479 | Note off | 67, 40 |
80 | 1 | Note on | 67, 80 |
81 | 0 | Control change | 2, 80 |
82 | 479 | Note off | 67, 40 |
83 | 1 | Note on | 67, 80 |
84 | 0 | Control change | 2, 80 |
85 | 479 | Note off | 67, 40 |
86 | 1 | Note on | 67, 80 |
87 | 0 | Control change | 2, 80 |
88 | 479 | Note off | 67, 40 |
89 | 1 | Note on | 67, 80 |
90 | 0 | Control change | 2, 80 |
91 | 479 | Note off | 67, 40 |
92 | 1 | Note on | 67, 80 |
93 | 0 | Control change | 2, 80 |
94 | 479 | Note off | 67, 40 |
95 | 1 | Note on | 67, 80 |
96 | 0 | Control change | 2, 80 |
97 | 479 | Note off | 67, 40 |
98 | 1 | Note on | 67, 80 |
99 | 0 | Control change | 2, 80 |
100 | 479 | Note off | 67, 40 |
101 | 1 | Note on | 67, 80 |
102 | 0 | Control change | 2, 80 |
103 | 479 | Note off | 67, 40 |
104 | 1 | Note on | 67, 80 |
105 | 0 | Control change | 2, 80 |
106 | 479 | Note off | 67, 40 |
107 | 1 | Note on | 67, 80 |
108 | 0 | Control change | 2, 80 |
109 | 1920 | Control change | 2, 80 |
110 | 959 | Note off | 67, 40 |
111 | 1 | Note on | 68, 80 |
112 | 0 | Control change | 2, 80 |
113 | 959 | Note off | 68, 40 |
114 | 1 | Note on | 67, 80 |
115 | 0 | Control change | 2, 80 |
116 | 1920 | Control change | 2, 80 |
117 | 1919 | Note off | 67, 40 |
118 | 1 | Note on | 48, 80 |
119 | 0 | Control change | 2, 80 |
120 | 479 | Note off | 48, 40 |
121 | 1 | Note on | 50, 80 |
122 | 0 | Control change | 2, 80 |
123 | 479 | Note off | 50, 40 |
124 | 1 | Note on | 51, 80 |
125 | 0 | Control change | 2, 80 |
126 | 959 | Note off | 51, 40 |
127 | 1 | Note on | 50, 80 |
128 | 0 | Control change | 2, 80 |
129 | 479 | Note off | 50, 40 |
130 | 1 | Note on | 51, 80 |
131 | 0 | Control change | 2, 80 |
132 | 479 | Note off | 51, 40 |
133 | 1 | Note on | 53, 80 |
134 | 0 | Control change | 2, 80 |
135 | 959 | Note off | 53, 40 |
136 | 1 | Note on | 51, 80 |
137 | 0 | Control change | 2, 80 |
138 | 479 | Note off | 51, 40 |
139 | 1 | Note on | 53, 80 |
140 | 0 | Control change | 2, 80 |
141 | 479 | Note off | 53, 40 |
142 | 1 | Note on | 55, 80 |
143 | 0 | Control change | 2, 80 |
144 | 959 | Note off | 55, 40 |
145 | 1 | Note on | 53, 80 |
146 | 0 | Control change | 2, 80 |
147 | 479 | Note off | 53, 40 |
148 | 1 | Note on | 50, 80 |
149 | 0 | Control change | 2, 80 |
150 | 479 | Note off | 50, 40 |
151 | 1 | Note on | 51, 80 |
152 | 0 | Control change | 2, 80 |
153 | 479 | Note off | 51, 40 |
154 | 1 | Note on | 53, 80 |
155 | 0 | Control change | 2, 80 |
156 | 479 | Note off | 53, 40 |
157 | 1 | Note on | 55, 80 |
158 | 0 | Control change | 2, 80 |
159 | 1920 | Control change | 2, 80 |
160 | 1920 | Control change | 2, 80 |
161 | 1920 | Control change | 2, 80 |
162 | 1919 | Note off | 55, 40 |
163 | 1 | Control change | 2, 80 |
164 | 0 | Note on | 63, 80 |
165 | 719 | Note off | 63, 40 |
166 | 1201 | Note on | 62, 80 |
167 | 0 | Control change | 2, 80 |
168 | 1919 | Note off | 62, 40 |
169 | 1 | Note on | 65, 80 |
170 | 0 | Control change | 2, 80 |
171 | 1919 | Note off | 65, 40 |
172 | 1 | Note on | 64, 80 |
173 | 0 | Control change | 2, 80 |
174 | 1919 | Note off | 64, 40 |
175 | 1 | Note on | 70, 80 |
176 | 0 | Control change | 2, 80 |
177 | 1919 | Note off | 70, 40 |
178 | 1 | Note on | 68, 80 |
179 | 0 | Control change | 2, 80 |
180 | 1919 | Note off | 68, 40 |
181 | 1 | Note on | 67, 80 |
182 | 0 | Control change | 2, 80 |
183 | 1919 | Note off | 67, 40 |
184 | 1 | Note on | 69, 80 |
185 | 0 | Control change | 2, 80 |
186 | 1919 | Note off | 69, 40 |
187 | 1 | Note on | 63, 80 |
188 | 0 | Control change | 2, 80 |
189 | 1919 | Note off | 63, 40 |
190 | 1 | Note on | 62, 80 |
191 | 0 | Control change | 2, 80 |
192 | 1919 | Note off | 62, 40 |
193 | 1 | Note on | 65, 80 |
194 | 0 | Control change | 2, 80 |
195 | 1919 | Note off | 65, 40 |
196 | 1 | Note on | 64, 80 |
197 | 0 | Control change | 2, 80 |
198 | 1919 | Note off | 64, 40 |
199 | 1 | Note on | 70, 80 |
200 | 0 | Control change | 2, 80 |
201 | 1919 | Note off | 70, 40 |
202 | 1 | Note on | 68, 80 |
203 | 0 | Control change | 2, 80 |
204 | 1919 | Note off | 68, 40 |
205 | 1 | Note on | 67, 80 |
206 | 0 | Control change | 2, 80 |
207 | 1919 | Note off | 67, 40 |
208 | 1 | Note on | 69, 80 |
209 | 0 | Control change | 2, 80 |
210 | 1919 | Note off | 69, 40 |
211 | 2881 | Note on | 55, 127 |
212 | 0 | Control change | 2, 127 |
213 | 1920 | Control change | 2, 127 |
214 | 1920 | Control change | 2, 127 |
215 | 1920 | Control change | 2, 127 |
216 | 1919 | Note off | 55, 40 |
217 | 1 | Note on | 55, 127 |
218 | 0 | Control change | 2, 127 |
219 | 1920 | Control change | 2, 127 |
220 | 1920 | Control change | 2, 127 |
221 | 1920 | Control change | 2, 127 |
222 | 1919 | Note off | 55, 40 |
223 | 1 | End of track |
|
|
|
|
|
The Death of God's Will
|
Total Tracks: 49 |
Track | Channel | Program |
1 | 2 | Flute | 2 | 3 | Oboe | 3 | 4 | Oboe | 4 | 5 | Clarinet | 5 | 6 | Clarinet | 6 | 9 | High Timbale | 7 | 11 | Alto Sax | 8 | 12 | Tenor Sax | 9 | 13 | Tenor Sax | 10 | 14 | Baritone Sax | 11 | 7 | Bassoon | 12 | 8 | Bassoon | 13 | 9 | Hi Bongo | 14 | 11 | French Horn | 15 | 12 | Trumpet | 16 | 14 | Trumpet | 17 | 16 | Trombone | 18 | 1 | Trombone | 19 | 2 | Tuba | 20 | 3 | Timpani | 21 | 1 | Information Track | 22 | 10 | Acoustic Guitar (nylon) | 23 | 10 | Acoustic Guitar (nylon) | 24 | 10 | String Ensemble 1 | 25 | 10 | Information Track | 26 | 10 | Information Track | 27 | 4 | Information Track | 28 | 0 | Acoustic Grand | 29 | 8 | Information Track | 30 | 0 | Acoustic Grand | 31 | 0 | Acoustic Grand | 32 | 15 | Pad 5 (bowed) | 33 | 0 | Acoustic Grand | 34 | 14 | Choir Aahs | 35 | 15 | Choir Aahs | 36 | 16 | Choir Aahs | 37 | 1 | Choir Aahs | 38 | 7 | String Ensemble 1 | 39 | 11 | String Ensemble 1 | 40 | 14 | String Ensemble 1 | 41 | 1 | String Ensemble 1 | 42 | 4 | String Ensemble 1 | 43 | 7 | Overdriven Guitar | 44 | 2 | Distortion Guitar | 45 | 16 | Distortion Guitar | 46 | 14 | Overdriven Guitar | 47 | 4 | Overdriven Guitar | 48 | 11 | Electric Bass (finger) | 49 | 0 | Acoustic Grand |
|
|
|
|
|
|