Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Program change | 88 |
2 | 0 | Control change | 7, 127 |
3 | 19200 | Note on | 74, 110 |
4 | 900 | Note off | 74, 40 |
5 | 60 | Note on | 81, 110 |
6 | 420 | Note off | 81, 40 |
7 | 60 | Note on | 77, 110 |
8 | 420 | Note off | 77, 40 |
9 | 60 | Note on | 79, 110 |
10 | 900 | Note off | 79, 40 |
11 | 20220 | Note on | 74, 110 |
12 | 900 | Note off | 74, 40 |
13 | 60 | Note on | 81, 110 |
14 | 420 | Note off | 81, 40 |
15 | 60 | Note on | 77, 110 |
16 | 420 | Note off | 77, 40 |
17 | 60 | Note on | 79, 110 |
18 | 900 | Note off | 79, 40 |
19 | 18300 | Note on | 74, 110 |
20 | 900 | Note off | 74, 40 |
21 | 60 | Note on | 81, 110 |
22 | 420 | Note off | 81, 40 |
23 | 60 | Note on | 77, 110 |
24 | 420 | Note off | 77, 40 |
25 | 60 | Note on | 79, 110 |
26 | 900 | Note off | 79, 40 |
27 | 0 | End of track |
|
|
|
|
|
Tier
|
From:
Guest
|
|
Added: 2000-12-17
|
|
Hams: 1586 Times
|
|
Category: Rock & Pop
|
|
Total Tracks: 8 |
Track | Channel | Program |
1 | | Information Track | 2 | 0 | Acoustic Guitar (steel) | 3 | | Information Track | 4 | 10 | Distortion Guitar | 5 | 11 | Synth Bass 2 | 6 | 12 | Pad 1 (new age) | 7 | 5 | Lead 2 (sawtooth) | 8 | 6 | FX 4 (atmosphere) |
|
|
|
|
|
|