Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Program change |
2 | 0 | Control change | 7, 127 |
3 | 0 | Control change | 10, 64 |
4 | 4704 | Note on | 48, 64 |
5 | 177 | Note off | 48, 40 |
6 | 5871 | Note on | 48, 64 |
7 | 177 | Note off | 48, 40 |
8 | 2319 | Note on | 65, 72 |
9 | 265 | Note off | 65, 40 |
10 | 3287 | Note on | 57, 72 |
11 | 177 | Note off | 57, 40 |
12 | 1455 | Note on | 43, 72 |
13 | 89 | Note off | 43, 40 |
14 | 7 | Note on | 45, 72 |
15 | 177 | Note off | 45, 40 |
16 | 12111 | Note on | 62, 54 |
17 | 89 | Note off | 62, 40 |
18 | 7 | Note on | 58, 54 |
19 | 89 | Note off | 58, 40 |
20 | 7 | Note on | 55, 54 |
21 | 89 | Note off | 55, 40 |
22 | 2023 | Note on | 62, 54 |
23 | 89 | Note off | 62, 40 |
24 | 7 | Note on | 58, 54 |
25 | 89 | Note off | 58, 40 |
26 | 7 | Note on | 55, 54 |
27 | 89 | Note off | 55, 40 |
28 | 1159 | Note on | 64, 54 |
29 | 89 | Note off | 64, 40 |
30 | 7 | Note on | 65, 54 |
31 | 89 | Note off | 65, 40 |
32 | 7 | Note on | 55, 54 |
33 | 89 | Note off | 55, 40 |
34 | 2023 | Note on | 64, 54 |
35 | 89 | Note off | 64, 40 |
36 | 7 | Note on | 65, 54 |
37 | 89 | Note off | 65, 40 |
38 | 7 | Note on | 55, 54 |
39 | 89 | Note off | 55, 40 |
40 | 12103 | Note on | 65, 72 |
41 | 177 | Note off | 65, 40 |
42 | 15 | Note on | 58, 72 |
43 | 89 | Note off | 58, 40 |
44 | 2023 | Note on | 65, 72 |
45 | 177 | Note off | 65, 40 |
46 | 15 | Note on | 58, 72 |
47 | 89 | Note off | 58, 40 |
48 | 1159 | Note on | 72, 72 |
49 | 177 | Note off | 72, 40 |
50 | 2127 | Note on | 72, 72 |
51 | 177 | Note off | 72, 40 |
52 | 10767 | End of track |
|
|
|
|
|
Sonata No.34 in D Major, XVI: 33
|
Total Tracks: 7 |
Track | Channel | Program |
1 | | Information Track | 2 | 15 | Acoustic Grand | 3 | 15 | Acoustic Grand | 4 | 15 | Acoustic Grand | 5 | 15 | Acoustic Grand | 6 | | Information Track | 7 | | Information Track |
|
|
|
|
|
|