Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Other meta-event |
2 | 0 | Sequence/Track name | CHOIR AAHS |
3 | 0 | Program change | 52 |
4 | 0 | Control change | 7, 80 |
5 | 41472 | Note on | 69, 90 |
6 | 0 | Note on | 72, 90 |
7 | 0 | Note on | 77, 90 |
8 | 576 | Note on | 79, 90 |
9 | 0 | Note on | 65, 90 |
10 | 0 | Note off | 65, 40 |
11 | 41 | Note off | 77, 40 |
12 | 535 | Note on | 77, 90 |
13 | 0 | Note on | 67, 90 |
14 | 0 | Note off | 67, 40 |
15 | 8 | Note off | 79, 40 |
16 | 376 | Note on | 82, 90 |
17 | 0 | Note on | 74, 90 |
18 | 0 | Note on | 70, 90 |
19 | 0 | Note on | 65, 90 |
20 | 0 | Note on | 70, 90 |
21 | 7 | Note off | 65, 40 |
22 | 9 | Note off | 72, 40 |
23 | 2 | Note off | 77, 40 |
24 | 4 | Note off | 69, 40 |
25 | 546 | Note off | 82, 40 |
26 | 8 | Note on | 81, 90 |
27 | 0 | Note on | 69, 90 |
28 | 15 | Note off | 70, 40 |
29 | 529 | Note off | 69, 40 |
30 | 32 | Note on | 79, 90 |
31 | 0 | Note on | 67, 90 |
32 | 19 | Note off | 81, 40 |
33 | 363 | Note off | 70, 40 |
34 | 2 | Note on | 77, 90 |
35 | 0 | Note on | 72, 90 |
36 | 0 | Note on | 69, 90 |
37 | 0 | Note on | 65, 90 |
38 | 17 | Note off | 74, 40 |
39 | 29 | Note off | 79, 40 |
40 | 2 | Note off | 67, 40 |
41 | 520 | Note off | 65, 40 |
42 | 8 | Note on | 79, 90 |
43 | 0 | Note on | 67, 90 |
44 | 22 | Note off | 77, 40 |
45 | 554 | Note on | 77, 90 |
46 | 0 | Note on | 65, 90 |
47 | 3 | Note off | 79, 40 |
48 | 5 | Note off | 67, 40 |
49 | 363 | Note off | 69, 40 |
50 | 13 | Note on | 82, 90 |
51 | 0 | Note on | 70, 90 |
52 | 0 | Note on | 74, 90 |
53 | 0 | Note on | 70, 90 |
54 | 3 | Note off | 65, 40 |
55 | 8 | Note off | 72, 40 |
56 | 5 | Note off | 77, 40 |
57 | 542 | Note off | 82, 40 |
58 | 5 | Note off | 70, 40 |
59 | 13 | Note on | 81, 90 |
60 | 0 | Note on | 69, 90 |
61 | 571 | Note off | 69, 40 |
62 | 5 | Note on | 79, 90 |
63 | 0 | Note on | 67, 90 |
64 | 6 | Note off | 81, 40 |
65 | 378 | Note on | 77, 90 |
66 | 0 | Note on | 72, 90 |
67 | 0 | Note on | 69, 90 |
68 | 0 | Note on | 65, 90 |
69 | 5 | Note off | 67, 40 |
70 | 8 | Note off | 74, 40 |
71 | 22 | Note off | 70, 40 |
72 | 5 | Note off | 79, 40 |
73 | 536 | Note on | 79, 90 |
74 | 0 | Note on | 67, 90 |
75 | 6 | Note off | 77, 40 |
76 | 16 | Note off | 65, 40 |
77 | 540 | Note off | 67, 40 |
78 | 14 | Note on | 77, 90 |
79 | 0 | Note on | 65, 90 |
80 | 27 | Note off | 79, 40 |
81 | 352 | Note off | 69, 40 |
82 | 5 | Note on | 82, 90 |
83 | 0 | Note on | 74, 90 |
84 | 0 | Note on | 70, 90 |
85 | 0 | Note on | 70, 90 |
86 | 7 | Note off | 72, 40 |
87 | 4 | Note off | 65, 40 |
88 | 16 | Note off | 77, 40 |
89 | 541 | Note off | 82, 40 |
90 | 1 | Note off | 70, 40 |
91 | 7 | Note on | 81, 90 |
92 | 0 | Note on | 69, 90 |
93 | 576 | Note on | 79, 90 |
94 | 0 | Note on | 67, 90 |
95 | 28 | Note off | 69, 40 |
96 | 7 | Note off | 81, 40 |
97 | 349 | Note on | 84, 90 |
98 | 0 | Note on | 76, 90 |
99 | 0 | Note on | 72, 90 |
100 | 0 | Note on | 64, 90 |
101 | 10 | Note off | 67, 40 |
102 | 38 | Note off | 70, 40 |
103 | 0 | Note off | 74, 40 |
104 | 8 | Note off | 79, 40 |
105 | 2969 | Note off | 64, 40 |
106 | 30 | Note off | 72, 40 |
107 | 10 | Note off | 84, 40 |
108 | 4 | Note off | 76, 40 |
109 | 0 | End of track |
|
|
|
|
|
Brick in the Wall
|
Total Tracks: 19 |
Track | Channel | Program |
1 | | Information Track | 2 | 15 | Electric Bass (finger) | 3 | 15 | Electric Guitar (muted) | 4 | 15 | Electric Guitar (clean) | 5 | 15 | Electric Guitar (muted) | 6 | 15 | Distortion Guitar | 7 | 15 | Percussive Organ | 8 | 15 | Choir Aahs | 9 | 15 | Celesta | 10 | 15 | Distortion Guitar | 11 | 15 | Overdriven Guitar | 12 | 15 | Electric Guitar (jazz) | 13 | 15 | Electric Guitar (clean) | 14 | 15 | Overdriven Guitar | 15 | 15 | Drawbar Organ | 16 | | Information Track | 17 | 15 | Information Track | 18 | 15 | Information Track | 19 | | Information Track |
|
|
|
|
|
|