Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Other meta-event |
2 | 0 | MIDI channel prefix |
|
3 | 0 | Control change | 7, 79 |
4 | 0 | Control change | 10, 24 |
5 | 0 | Program change | 80 |
6 | 16 | Control change | 7, 0 |
7 | 32 | Control change | 7, 0 |
8 | 16 | Note on | 77, 127 |
9 | 7408 | Note off | 77, 64 |
10 | 0 | Note on | 65, 127 |
11 | 0 | Control change | 7, 76 |
12 | 32 | Control change | 7, 85 |
13 | 48 | Control change | 7, 76 |
14 | 48 | Control change | 7, 68 |
15 | 48 | Control change | 7, 59 |
16 | 48 | Control change | 7, 0 |
17 | 48 | Note off | 65, 64 |
18 | 0 | Note on | 77, 127 |
19 | 0 | Control change | 7, 76 |
20 | 32 | Control change | 7, 85 |
21 | 48 | Control change | 7, 76 |
22 | 48 | Control change | 7, 68 |
23 | 64 | Control change | 7, 59 |
24 | 32 | Control change | 7, 0 |
25 | 32 | Note off | 77, 64 |
26 | 0 | Note on | 65, 127 |
27 | 16 | Control change | 7, 76 |
28 | 16 | Control change | 7, 85 |
29 | 64 | Control change | 7, 76 |
30 | 64 | Control change | 7, 68 |
31 | 48 | Control change | 7, 59 |
32 | 48 | Control change | 7, 51 |
33 | 64 | Control change | 7, 43 |
34 | 48 | Control change | 7, 0 |
35 | 32 | Control change | 7, 76 |
36 | 32 | Control change | 7, 85 |
37 | 48 | Control change | 7, 76 |
38 | 64 | Control change | 7, 68 |
39 | 48 | Control change | 7, 59 |
40 | 32 | Control change | 7, 0 |
41 | 48 | Note off | 65, 64 |
42 | 0 | Note on | 77, 127 |
43 | 0 | Control change | 7, 76 |
44 | 16 | Control change | 7, 85 |
45 | 64 | Control change | 7, 76 |
46 | 48 | Control change | 7, 68 |
47 | 48 | Control change | 7, 59 |
48 | 48 | Control change | 7, 0 |
49 | 32 | Note off | 77, 64 |
50 | 0 | Note on | 65, 127 |
51 | 0 | Control change | 7, 76 |
52 | 32 | Control change | 7, 85 |
53 | 48 | Control change | 7, 76 |
54 | 16 | Control change | 7, 0 |
55 | 32 | Note off | 65, 64 |
56 | 0 | Note on | 77, 127 |
57 | 0 | Control change | 7, 76 |
58 | 32 | Control change | 7, 85 |
59 | 48 | Control change | 7, 76 |
60 | 64 | Control change | 7, 68 |
61 | 48 | Control change | 7, 59 |
62 | 48 | Control change | 7, 0 |
63 | 32 | Note off | 77, 64 |
64 | 0 | Note on | 66, 127 |
65 | 0 | Control change | 7, 76 |
66 | 32 | Control change | 7, 85 |
67 | 48 | Control change | 7, 76 |
68 | 64 | Control change | 7, 68 |
69 | 48 | Control change | 7, 59 |
70 | 32 | Control change | 7, 0 |
71 | 48 | Note off | 66, 64 |
72 | 0 | Note on | 78, 127 |
73 | 0 | Control change | 7, 76 |
74 | 16 | Control change | 7, 85 |
75 | 64 | Control change | 7, 76 |
76 | 48 | Control change | 7, 68 |
77 | 48 | Control change | 7, 59 |
78 | 48 | Control change | 7, 0 |
79 | 32 | Note off | 78, 64 |
80 | 0 | Note on | 66, 127 |
81 | 0 | Control change | 7, 76 |
82 | 32 | Control change | 7, 85 |
83 | 64 | Control change | 7, 76 |
84 | 48 | Control change | 7, 68 |
85 | 64 | Control change | 7, 59 |
86 | 48 | Control change | 7, 51 |
87 | 48 | Control change | 7, 43 |
88 | 64 | Control change | 7, 0 |
89 | 32 | Control change | 7, 76 |
90 | 32 | Control change | 7, 85 |
91 | 48 | Control change | 7, 76 |
92 | 48 | Control change | 7, 68 |
93 | 64 | Control change | 7, 59 |
94 | 16 | Control change | 7, 0 |
95 | 48 | Note off | 66, 64 |
96 | 0 | Note on | 78, 127 |
97 | 0 | Control change | 7, 76 |
98 | 32 | Control change | 7, 85 |
99 | 48 | Control change | 7, 76 |
100 | 64 | Control change | 7, 68 |
101 | 48 | Control change | 7, 59 |
102 | 32 | Control change | 7, 0 |
103 | 48 | Note off | 78, 64 |
104 | 0 | Note on | 66, 127 |
105 | 0 | Control change | 7, 76 |
106 | 32 | Control change | 7, 85 |
107 | 48 | Control change | 7, 76 |
108 | 16 | Control change | 7, 0 |
109 | 32 | Note off | 66, 64 |
110 | 0 | Note on | 78, 127 |
111 | 0 | Control change | 7, 76 |
112 | 32 | Control change | 7, 85 |
113 | 48 | Control change | 7, 76 |
114 | 64 | Control change | 7, 68 |
115 | 48 | Control change | 7, 59 |
116 | 32 | Control change | 7, 0 |
117 | 48 | Note off | 78, 64 |
118 | 0 | Note on | 67, 127 |
119 | 0 | Control change | 7, 76 |
120 | 32 | Control change | 7, 85 |
121 | 48 | Control change | 7, 76 |
122 | 48 | Control change | 7, 68 |
123 | 64 | Control change | 7, 59 |
124 | 32 | Control change | 7, 0 |
125 | 48 | Note off | 67, 64 |
126 | 0 | Note on | 79, 127 |
127 | 0 | Control change | 7, 76 |
128 | 16 | Control change | 7, 85 |
129 | 64 | Control change | 7, 76 |
130 | 48 | Control change | 7, 68 |
131 | 48 | Control change | 7, 59 |
132 | 48 | Control change | 7, 0 |
133 | 32 | Note off | 79, 64 |
134 | 0 | Note on | 67, 127 |
135 | 0 | Control change | 7, 76 |
136 | 32 | Control change | 7, 85 |
137 | 48 | Control change | 7, 76 |
138 | 64 | Control change | 7, 68 |
139 | 64 | Control change | 7, 59 |
140 | 48 | Control change | 7, 51 |
141 | 48 | Control change | 7, 43 |
142 | 48 | Control change | 7, 0 |
143 | 48 | Control change | 7, 76 |
144 | 32 | Control change | 7, 85 |
145 | 48 | Control change | 7, 76 |
146 | 48 | Control change | 7, 68 |
147 | 64 | Control change | 7, 59 |
148 | 16 | Control change | 7, 0 |
149 | 48 | Note off | 67, 64 |
150 | 0 | Note on | 79, 127 |
151 | 0 | Control change | 7, 76 |
152 | 32 | Control change | 7, 85 |
153 | 48 | Control change | 7, 76 |
154 | 64 | Control change | 7, 68 |
155 | 48 | Control change | 7, 59 |
156 | 32 | Control change | 7, 0 |
157 | 48 | Note off | 79, 64 |
158 | 0 | Note on | 67, 127 |
159 | 0 | Control change | 7, 76 |
160 | 16 | Control change | 7, 85 |
161 | 64 | Control change | 7, 76 |
162 | 16 | Control change | 7, 0 |
163 | 32 | Note off | 67, 64 |
164 | 0 | Note on | 79, 127 |
165 | 0 | Control change | 7, 76 |
166 | 32 | Control change | 7, 85 |
167 | 48 | Control change | 7, 76 |
168 | 48 | Control change | 7, 68 |
169 | 64 | Control change | 7, 59 |
170 | 32 | Control change | 7, 0 |
171 | 48 | Note off | 79, 64 |
172 | 0 | Note on | 68, 127 |
173 | 0 | Control change | 7, 76 |
174 | 32 | Control change | 7, 85 |
175 | 48 | Control change | 7, 76 |
176 | 48 | Control change | 7, 68 |
177 | 48 | Control change | 7, 59 |
178 | 48 | Control change | 7, 0 |
179 | 32 | Note off | 68, 64 |
180 | 0 | Note on | 80, 127 |
181 | 0 | Control change | 7, 76 |
182 | 32 | Control change | 7, 85 |
183 | 48 | Control change | 7, 76 |
184 | 64 | Control change | 7, 68 |
185 | 48 | Control change | 7, 59 |
186 | 48 | Control change | 7, 0 |
187 | 32 | Note off | 80, 64 |
188 | 0 | Note on | 68, 127 |
189 | 0 | Control change | 7, 76 |
190 | 32 | Control change | 7, 85 |
191 | 48 | Control change | 7, 76 |
192 | 64 | Control change | 7, 68 |
193 | 48 | Control change | 7, 59 |
194 | 64 | Control change | 7, 51 |
195 | 48 | Control change | 7, 43 |
196 | 48 | Control change | 7, 0 |
197 | 48 | Control change | 7, 76 |
198 | 16 | Control change | 7, 85 |
199 | 64 | Control change | 7, 76 |
200 | 48 | Control change | 7, 68 |
201 | 48 | Control change | 7, 59 |
202 | 32 | Control change | 7, 0 |
203 | 48 | Note off | 68, 64 |
204 | 0 | Note on | 80, 127 |
205 | 0 | Control change | 7, 76 |
206 | 32 | Control change | 7, 85 |
207 | 48 | Control change | 7, 76 |
208 | 64 | Control change | 7, 68 |
209 | 48 | Control change | 7, 59 |
210 | 32 | Control change | 7, 0 |
211 | 32 | Note off | 80, 64 |
212 | 0 | Note on | 68, 127 |
213 | 16 | Control change | 7, 76 |
214 | 32 | Control change | 7, 85 |
215 | 48 | Control change | 7, 0 |
216 | 48 | Note off | 68, 64 |
217 | 0 | Note on | 80, 127 |
218 | 0 | Control change | 7, 76 |
219 | 16 | Control change | 7, 85 |
220 | 64 | Control change | 7, 76 |
221 | 48 | Control change | 7, 68 |
222 | 48 | Control change | 7, 59 |
223 | 48 | Control change | 7, 0 |
224 | 48 | Note off | 80, 64 |
225 | 0 | Note on | 65, 127 |
226 | 0 | Control change | 7, 76 |
227 | 32 | Control change | 7, 85 |
228 | 48 | Control change | 7, 76 |
229 | 64 | Control change | 7, 68 |
230 | 48 | Control change | 7, 59 |
231 | 48 | Control change | 7, 0 |
232 | 32 | Note off | 65, 64 |
233 | 0 | Note on | 77, 127 |
234 | 16 | Control change | 7, 76 |
235 | 16 | Control change | 7, 85 |
236 | 48 | Control change | 7, 76 |
237 | 64 | Control change | 7, 68 |
238 | 48 | Control change | 7, 59 |
239 | 48 | Control change | 7, 0 |
240 | 32 | Note off | 77, 64 |
241 | 0 | Note on | 65, 127 |
242 | 0 | Control change | 7, 76 |
243 | 32 | Control change | 7, 85 |
244 | 48 | Control change | 7, 76 |
245 | 64 | Control change | 7, 68 |
246 | 48 | Control change | 7, 59 |
247 | 64 | Control change | 7, 51 |
248 | 48 | Control change | 7, 43 |
249 | 48 | Control change | 7, 0 |
250 | 48 | Control change | 7, 76 |
251 | 32 | Control change | 7, 85 |
252 | 48 | Control change | 7, 76 |
253 | 48 | Control change | 7, 68 |
254 | 64 | Control change | 7, 59 |
255 | 16 | Control change | 7, 0 |
256 | 48 | Note off | 65, 64 |
257 | 0 | Note on | 77, 127 |
258 | 16 | Control change | 7, 76 |
259 | 16 | Control change | 7, 85 |
260 | 64 | Control change | 7, 76 |
261 | 48 | Control change | 7, 68 |
262 | 48 | Control change | 7, 59 |
263 | 48 | Control change | 7, 0 |
264 | 32 | Note off | 77, 64 |
265 | 0 | Note on | 65, 127 |
266 | 0 | Control change | 7, 76 |
267 | 32 | Control change | 7, 85 |
268 | 48 | Control change | 7, 76 |
269 | 16 | Control change | 7, 0 |
270 | 32 | Note off | 65, 64 |
271 | 0 | Note on | 77, 127 |
272 | 0 | Control change | 7, 76 |
273 | 32 | Control change | 7, 85 |
274 | 48 | Control change | 7, 76 |
275 | 64 | Control change | 7, 68 |
276 | 48 | Control change | 7, 59 |
277 | 48 | Control change | 7, 0 |
278 | 32 | Note off | 77, 64 |
279 | 0 | Note on | 66, 127 |
280 | 0 | Control change | 7, 76 |
281 | 32 | Control change | 7, 85 |
282 | 48 | Control change | 7, 76 |
283 | 64 | Control change | 7, 68 |
284 | 48 | Control change | 7, 59 |
285 | 32 | Control change | 7, 0 |
286 | 48 | Note off | 66, 64 |
287 | 0 | Note on | 78, 127 |
288 | 0 | Control change | 7, 76 |
289 | 16 | Control change | 7, 85 |
290 | 64 | Control change | 7, 76 |
291 | 48 | Control change | 7, 68 |
292 | 48 | Control change | 7, 59 |
293 | 48 | Control change | 7, 0 |
294 | 32 | Note off | 78, 64 |
295 | 0 | Note on | 66, 127 |
296 | 0 | Control change | 7, 76 |
297 | 32 | Control change | 7, 85 |
298 | 48 | Control change | 7, 76 |
299 | 64 | Control change | 7, 68 |
300 | 64 | Control change | 7, 59 |
301 | 48 | Control change | 7, 51 |
302 | 48 | Control change | 7, 43 |
303 | 64 | Control change | 7, 0 |
304 | 32 | Control change | 7, 76 |
305 | 32 | Control change | 7, 85 |
306 | 48 | Control change | 7, 76 |
307 | 64 | Control change | 7, 68 |
308 | 48 | Control change | 7, 59 |
309 | 32 | Control change | 7, 0 |
310 | 48 | Note off | 66, 64 |
311 | 0 | Note on | 78, 127 |
312 | 0 | Control change | 7, 76 |
313 | 32 | Control change | 7, 85 |
314 | 48 | Control change | 7, 76 |
315 | 48 | Control change | 7, 68 |
316 | 48 | Control change | 7, 59 |
317 | 48 | Control change | 7, 0 |
318 | 32 | Note off | 78, 64 |
319 | 0 | Note on | 66, 127 |
320 | 0 | Control change | 7, 76 |
321 | 32 | Control change | 7, 85 |
322 | 48 | Control change | 7, 76 |
323 | 16 | Control change | 7, 0 |
324 | 32 | Note off | 66, 64 |
325 | 0 | Note on | 78, 127 |
326 | 16 | Control change | 7, 76 |
327 | 16 | Control change | 7, 85 |
328 | 64 | Control change | 7, 76 |
329 | 48 | Control change | 7, 68 |
330 | 48 | Control change | 7, 59 |
331 | 48 | Control change | 7, 0 |
332 | 32 | Note off | 78, 64 |
333 | 0 | Note on | 67, 127 |
334 | 0 | Control change | 7, 76 |
335 | 32 | Control change | 7, 85 |
336 | 48 | Control change | 7, 76 |
337 | 64 | Control change | 7, 68 |
338 | 48 | Control change | 7, 59 |
339 | 48 | Control change | 7, 0 |
340 | 32 | Note off | 67, 64 |
341 | 0 | Note on | 79, 127 |
342 | 0 | Control change | 7, 76 |
343 | 32 | Control change | 7, 85 |
344 | 48 | Control change | 7, 76 |
345 | 48 | Control change | 7, 68 |
346 | 64 | Control change | 7, 59 |
347 | 32 | Control change | 7, 0 |
348 | 32 | Note off | 79, 64 |
349 | 0 | Note on | 67, 127 |
350 | 16 | Control change | 7, 76 |
351 | 16 | Control change | 7, 85 |
352 | 64 | Control change | 7, 76 |
353 | 64 | Control change | 7, 68 |
354 | 48 | Control change | 7, 59 |
355 | 48 | Control change | 7, 51 |
356 | 64 | Control change | 7, 43 |
357 | 48 | Control change | 7, 0 |
358 | 48 | Control change | 7, 76 |
359 | 16 | Control change | 7, 85 |
360 | 64 | Control change | 7, 76 |
361 | 48 | Control change | 7, 68 |
362 | 48 | Control change | 7, 59 |
363 | 32 | Control change | 7, 0 |
364 | 48 | Note off | 67, 64 |
365 | 0 | Note on | 79, 127 |
366 | 0 | Control change | 7, 76 |
367 | 32 | Control change | 7, 85 |
368 | 48 | Control change | 7, 76 |
369 | 48 | Control change | 7, 68 |
370 | 64 | Control change | 7, 59 |
371 | 32 | Control change | 7, 0 |
372 | 48 | Note off | 79, 64 |
373 | 0 | Note on | 67, 127 |
374 | 0 | Control change | 7, 76 |
375 | 16 | Control change | 7, 85 |
376 | 64 | Control change | 7, 76 |
377 | 16 | Control change | 7, 0 |
378 | 32 | Note off | 67, 64 |
379 | 0 | Note on | 79, 127 |
380 | 0 | Control change | 7, 76 |
381 | 32 | Control change | 7, 85 |
382 | 48 | Control change | 7, 76 |
383 | 48 | Control change | 7, 68 |
384 | 64 | Control change | 7, 59 |
385 | 32 | Control change | 7, 0 |
386 | 48 | Note off | 79, 64 |
387 | 0 | Note on | 68, 127 |
388 | 0 | Control change | 7, 76 |
389 | 16 | Control change | 7, 85 |
390 | 64 | Control change | 7, 76 |
391 | 48 | Control change | 7, 68 |
392 | 48 | Control change | 7, 59 |
393 | 48 | Control change | 7, 0 |
394 | 32 | Note off | 68, 64 |
395 | 0 | Note on | 80, 127 |
396 | 0 | Control change | 7, 76 |
397 | 32 | Control change | 7, 85 |
398 | 48 | Control change | 7, 76 |
399 | 64 | Control change | 7, 68 |
400 | 48 | Control change | 7, 59 |
401 | 32 | Control change | 7, 0 |
402 | 48 | Note off | 80, 64 |
403 | 0 | Note on | 68, 127 |
404 | 0 | Control change | 7, 76 |
405 | 32 | Control change | 7, 85 |
406 | 48 | Control change | 7, 76 |
407 | 64 | Control change | 7, 68 |
408 | 48 | Control change | 7, 59 |
409 | 64 | Control change | 7, 51 |
410 | 48 | Control change | 7, 43 |
411 | 48 | Control change | 7, 0 |
412 | 48 | Control change | 7, 76 |
413 | 16 | Control change | 7, 85 |
414 | 64 | Control change | 7, 76 |
415 | 48 | Control change | 7, 68 |
416 | 48 | Control change | 7, 59 |
417 | 48 | Control change | 7, 0 |
418 | 32 | Note off | 68, 64 |
419 | 0 | Note on | 80, 127 |
420 | 0 | Control change | 7, 76 |
421 | 32 | Control change | 7, 85 |
422 | 48 | Control change | 7, 76 |
423 | 64 | Control change | 7, 68 |
424 | 48 | Control change | 7, 59 |
425 | 32 | Control change | 7, 0 |
426 | 48 | Note off | 80, 64 |
427 | 0 | Note on | 68, 127 |
428 | 0 | Control change | 7, 76 |
429 | 32 | Control change | 7, 85 |
430 | 48 | Control change | 7, 76 |
431 | 16 | Control change | 7, 0 |
432 | 32 | Note off | 68, 64 |
433 | 0 | Note on | 80, 127 |
434 | 0 | Control change | 7, 76 |
435 | 32 | Control change | 7, 85 |
436 | 48 | Control change | 7, 76 |
437 | 48 | Control change | 7, 68 |
438 | 64 | Control change | 7, 59 |
439 | 32 | Control change | 7, 0 |
440 | 64 | Note off | 80, 64 |
441 | 0 | Note on | 77, 127 |
442 | 7392 | Note off | 77, 64 |
443 | 0 | Note on | 65, 127 |
444 | 16 | Control change | 7, 76 |
445 | 16 | Control change | 7, 85 |
446 | 64 | Control change | 7, 76 |
447 | 48 | Control change | 7, 68 |
448 | 48 | Control change | 7, 59 |
449 | 48 | Control change | 7, 0 |
450 | 48 | Note off | 65, 64 |
451 | 0 | Note on | 77, 127 |
452 | 0 | Control change | 7, 76 |
453 | 16 | Control change | 7, 85 |
454 | 64 | Control change | 7, 76 |
455 | 48 | Control change | 7, 68 |
456 | 48 | Control change | 7, 59 |
457 | 48 | Control change | 7, 0 |
458 | 32 | Note off | 77, 64 |
459 | 0 | Note on | 65, 127 |
460 | 0 | Control change | 7, 76 |
461 | 32 | Control change | 7, 85 |
462 | 48 | Control change | 7, 76 |
463 | 64 | Control change | 7, 68 |
464 | 64 | Control change | 7, 59 |
465 | 48 | Control change | 7, 51 |
466 | 48 | Control change | 7, 43 |
467 | 64 | Control change | 7, 0 |
468 | 32 | Control change | 7, 76 |
469 | 32 | Control change | 7, 85 |
470 | 48 | Control change | 7, 76 |
471 | 48 | Control change | 7, 68 |
472 | 64 | Control change | 7, 59 |
473 | 16 | Control change | 7, 0 |
474 | 48 | Note off | 65, 64 |
475 | 0 | Note on | 77, 127 |
476 | 0 | Control change | 7, 76 |
477 | 32 | Control change | 7, 85 |
478 | 48 | Control change | 7, 76 |
479 | 64 | Control change | 7, 68 |
480 | 48 | Control change | 7, 59 |
481 | 32 | Control change | 7, 0 |
482 | 48 | Note off | 77, 64 |
483 | 0 | Note on | 65, 127 |
484 | 0 | Control change | 7, 76 |
485 | 32 | Control change | 7, 85 |
486 | 48 | Control change | 7, 76 |
487 | 16 | Control change | 7, 0 |
488 | 32 | Note off | 65, 64 |
489 | 0 | Note on | 77, 127 |
490 | 0 | Control change | 7, 76 |
491 | 32 | Control change | 7, 85 |
492 | 48 | Control change | 7, 76 |
493 | 48 | Control change | 7, 68 |
494 | 64 | Control change | 7, 59 |
495 | 32 | Control change | 7, 0 |
496 | 48 | Note off | 77, 64 |
497 | 0 | Note on | 66, 127 |
498 | 0 | Control change | 7, 76 |
499 | 32 | Control change | 7, 85 |
500 | 48 | Control change | 7, 76 |
501 | 48 | Control change | 7, 68 |
502 | 64 | Control change | 7, 59 |
503 | 32 | Control change | 7, 0 |
504 | 32 | Note off | 66, 64 |
505 | 0 | Note on | 78, 127 |
506 | 16 | Control change | 7, 76 |
507 | 16 | Control change | 7, 85 |
508 | 64 | Control change | 7, 76 |
509 | 48 | Control change | 7, 68 |
510 | 48 | Control change | 7, 59 |
511 | 48 | Control change | 7, 0 |
512 | 32 | Note off | 78, 64 |
513 | 0 | Note on | 66, 127 |
514 | 0 | Control change | 7, 76 |
515 | 32 | Control change | 7, 85 |
516 | 48 | Control change | 7, 76 |
517 | 64 | Control change | 7, 68 |
518 | 48 | Control change | 7, 59 |
519 | 64 | Control change | 7, 51 |
520 | 48 | Control change | 7, 43 |
521 | 48 | Control change | 7, 0 |
522 | 48 | Control change | 7, 76 |
523 | 32 | Control change | 7, 85 |
524 | 48 | Control change | 7, 76 |
525 | 48 | Control change | 7, 68 |
526 | 64 | Control change | 7, 59 |
527 | 16 | Control change | 7, 0 |
528 | 48 | Note off | 66, 64 |
529 | 0 | Note on | 78, 127 |
530 | 0 | Control change | 7, 76 |
531 | 32 | Control change | 7, 85 |
532 | 48 | Control change | 7, 76 |
533 | 48 | Control change | 7, 68 |
534 | 64 | Control change | 7, 59 |
535 | 32 | Control change | 7, 0 |
536 | 48 | Note off | 78, 64 |
537 | 0 | Note on | 66, 127 |
538 | 0 | Control change | 7, 76 |
539 | 16 | Control change | 7, 85 |
540 | 64 | Control change | 7, 76 |
541 | 0 | Control change | 7, 0 |
542 | 48 | Note off | 66, 64 |
543 | 0 | Note on | 78, 127 |
544 | 0 | Control change | 7, 76 |
545 | 32 | Control change | 7, 85 |
546 | 48 | Control change | 7, 76 |
547 | 48 | Control change | 7, 68 |
548 | 64 | Control change | 7, 59 |
549 | 32 | Control change | 7, 0 |
550 | 48 | Note off | 78, 64 |
551 | 0 | Note on | 67, 127 |
552 | 0 | Control change | 7, 76 |
553 | 16 | Control change | 7, 85 |
554 | 64 | Control change | 7, 76 |
555 | 48 | Control change | 7, 68 |
556 | 48 | Control change | 7, 59 |
557 | 48 | Control change | 7, 0 |
558 | 32 | Note off | 67, 64 |
559 | 0 | Note on | 79, 127 |
560 | 0 | Control change | 7, 76 |
561 | 32 | Control change | 7, 85 |
562 | 48 | Control change | 7, 76 |
563 | 64 | Control change | 7, 68 |
564 | 48 | Control change | 7, 59 |
565 | 32 | Control change | 7, 0 |
566 | 48 | Note off | 79, 64 |
567 | 0 | Note on | 67, 127 |
568 | 0 | Control change | 7, 76 |
569 | 32 | Control change | 7, 85 |
570 | 48 | Control change | 7, 76 |
571 | 64 | Control change | 7, 68 |
572 | 48 | Control change | 7, 59 |
573 | 64 | Control change | 7, 51 |
574 | 48 | Control change | 7, 43 |
575 | 48 | Control change | 7, 0 |
576 | 48 | Control change | 7, 76 |
577 | 16 | Control change | 7, 85 |
578 | 64 | Control change | 7, 76 |
579 | 48 | Control change | 7, 68 |
580 | 48 | Control change | 7, 59 |
581 | 32 | Control change | 7, 0 |
582 | 48 | Note off | 67, 64 |
583 | 0 | Note on | 79, 127 |
584 | 0 | Control change | 7, 76 |
585 | 32 | Control change | 7, 85 |
586 | 48 | Control change | 7, 76 |
587 | 48 | Control change | 7, 68 |
588 | 64 | Control change | 7, 59 |
589 | 32 | Control change | 7, 0 |
590 | 32 | Note off | 79, 64 |
591 | 0 | Note on | 67, 127 |
592 | 0 | Control change | 7, 76 |
593 | 32 | Control change | 7, 85 |
594 | 64 | Control change | 7, 76 |
595 | 0 | Control change | 7, 0 |
596 | 32 | Note off | 67, 64 |
597 | 0 | Note on | 79, 127 |
598 | 16 | Control change | 7, 76 |
599 | 16 | Control change | 7, 85 |
600 | 64 | Control change | 7, 76 |
601 | 48 | Control change | 7, 68 |
602 | 48 | Control change | 7, 59 |
603 | 48 | Control change | 7, 0 |
604 | 48 | Note off | 79, 64 |
605 | 0 | Note on | 68, 127 |
606 | 0 | Control change | 7, 76 |
607 | 16 | Control change | 7, 85 |
608 | 64 | Control change | 7, 76 |
609 | 48 | Control change | 7, 68 |
610 | 48 | Control change | 7, 59 |
611 | 48 | Control change | 7, 0 |
612 | 32 | Note off | 68, 64 |
613 | 0 | Note on | 80, 127 |
614 | 0 | Control change | 7, 76 |
615 | 32 | Control change | 7, 85 |
616 | 48 | Control change | 7, 76 |
617 | 64 | Control change | 7, 68 |
618 | 48 | Control change | 7, 59 |
619 | 32 | Control change | 7, 0 |
620 | 48 | Note off | 80, 64 |
621 | 0 | Note on | 68, 127 |
622 | 0 | Control change | 7, 76 |
623 | 16 | Control change | 7, 85 |
624 | 64 | Control change | 7, 76 |
625 | 64 | Control change | 7, 68 |
626 | 48 | Control change | 7, 59 |
627 | 48 | Control change | 7, 51 |
628 | 64 | Control change | 7, 43 |
629 | 48 | Control change | 7, 0 |
630 | 48 | Control change | 7, 76 |
631 | 16 | Control change | 7, 85 |
632 | 64 | Control change | 7, 76 |
633 | 48 | Control change | 7, 68 |
634 | 48 | Control change | 7, 59 |
635 | 32 | Control change | 7, 0 |
636 | 48 | Note off | 68, 64 |
637 | 0 | Note on | 80, 127 |
638 | 0 | Control change | 7, 76 |
639 | 16 | Control change | 7, 85 |
640 | 64 | Control change | 7, 76 |
641 | 48 | Control change | 7, 68 |
642 | 48 | Control change | 7, 59 |
643 | 48 | Control change | 7, 0 |
644 | 32 | Note off | 80, 64 |
645 | 0 | Note on | 68, 127 |
646 | 0 | Control change | 7, 76 |
647 | 32 | Control change | 7, 85 |
648 | 48 | Control change | 7, 76 |
649 | 16 | Control change | 7, 0 |
650 | 32 | Note off | 68, 64 |
651 | 0 | Note on | 80, 127 |
652 | 16 | Control change | 7, 76 |
653 | 16 | Control change | 7, 85 |
654 | 64 | Control change | 7, 76 |
655 | 48 | Control change | 7, 68 |
656 | 48 | Control change | 7, 59 |
657 | 32 | Control change | 7, 0 |
658 | 64 | Note off | 80, 64 |
659 | 0 | Note on | 65, 127 |
660 | 0 | Control change | 7, 76 |
661 | 32 | Control change | 7, 85 |
662 | 48 | Control change | 7, 76 |
663 | 48 | Control change | 7, 68 |
664 | 64 | Control change | 7, 59 |
665 | 48 | Control change | 7, 0 |
666 | 32 | Note off | 65, 64 |
667 | 0 | Note on | 77, 127 |
668 | 0 | Control change | 7, 76 |
669 | 32 | Control change | 7, 85 |
670 | 48 | Control change | 7, 76 |
671 | 64 | Control change | 7, 68 |
672 | 48 | Control change | 7, 59 |
673 | 32 | Control change | 7, 0 |
674 | 48 | Note off | 77, 64 |
675 | 0 | Note on | 65, 127 |
676 | 0 | Control change | 7, 76 |
677 | 32 | Control change | 7, 85 |
678 | 48 | Control change | 7, 76 |
679 | 64 | Control change | 7, 68 |
680 | 48 | Control change | 7, 59 |
681 | 64 | Control change | 7, 51 |
682 | 48 | Control change | 7, 43 |
683 | 48 | Control change | 7, 0 |
684 | 48 | Control change | 7, 76 |
685 | 16 | Control change | 7, 85 |
686 | 64 | Control change | 7, 76 |
687 | 48 | Control change | 7, 68 |
688 | 48 | Control change | 7, 59 |
689 | 32 | Control change | 7, 0 |
690 | 48 | Note off | 65, 64 |
691 | 0 | Note on | 77, 127 |
692 | 0 | Control change | 7, 76 |
693 | 32 | Control change | 7, 85 |
694 | 48 | Control change | 7, 76 |
695 | 64 | Control change | 7, 68 |
696 | 48 | Control change | 7, 59 |
697 | 32 | Control change | 7, 0 |
698 | 48 | Note off | 77, 64 |
699 | 0 | Note on | 65, 127 |
700 | 0 | Control change | 7, 76 |
701 | 32 | Control change | 7, 85 |
702 | 48 | Control change | 7, 76 |
703 | 16 | Control change | 7, 0 |
704 | 32 | Note off | 65, 64 |
705 | 0 | Note on | 77, 127 |
706 | 0 | Control change | 7, 76 |
707 | 32 | Control change | 7, 85 |
708 | 48 | Control change | 7, 76 |
709 | 64 | Control change | 7, 68 |
710 | 48 | Control change | 7, 59 |
711 | 32 | Control change | 7, 0 |
712 | 48 | Note off | 77, 64 |
713 | 0 | Note on | 66, 127 |
714 | 0 | Control change | 7, 76 |
715 | 32 | Control change | 7, 85 |
716 | 48 | Control change | 7, 76 |
717 | 48 | Control change | 7, 68 |
718 | 64 | Control change | 7, 59 |
719 | 32 | Control change | 7, 0 |
720 | 48 | Note off | 66, 64 |
721 | 0 | Note on | 78, 127 |
722 | 0 | Control change | 7, 76 |
723 | 16 | Control change | 7, 85 |
724 | 64 | Control change | 7, 76 |
725 | 48 | Control change | 7, 68 |
726 | 48 | Control change | 7, 59 |
727 | 48 | Control change | 7, 0 |
728 | 32 | Note off | 78, 64 |
729 | 0 | Note on | 66, 127 |
730 | 0 | Control change | 7, 76 |
731 | 32 | Control change | 7, 85 |
732 | 48 | Control change | 7, 76 |
733 | 64 | Control change | 7, 68 |
