Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Program change | 72 |
2 | 140160 | Note on | 66, 75 |
3 | 200 | Note off | 66, 40 |
4 | 760 | Note on | 66, 75 |
5 | 200 | Note off | 66, 40 |
6 | 18040 | Note on | 64, 110 |
7 | 0 | Note on | 76, 110 |
8 | 117 | Note off | 64, 40 |
9 | 0 | Note off | 76, 40 |
10 | 3 | Note on | 62, 110 |
11 | 0 | Note on | 74, 110 |
12 | 237 | Note off | 62, 40 |
13 | 0 | Note off | 74, 40 |
14 | 3 | Note on | 69, 110 |
15 | 117 | Note off | 69, 40 |
16 | 3 | Note on | 66, 110 |
17 | 0 | Note on | 78, 110 |
18 | 320 | Note off | 66, 40 |
19 | 0 | Note off | 78, 40 |
20 | 40 | Note on | 66, 110 |
21 | 0 | Note on | 78, 110 |
22 | 320 | Note off | 66, 40 |
23 | 0 | Note off | 78, 40 |
24 | 0 | End of track |
|
|
|
|
|
Do You
|
From:
Guest
|
|
Added: 1999-12-30
|
|
Hams: 806 Times
|
|
Category: Rock & Pop
|
|
Total Tracks: 14 |
Track | Channel | Program |
1 | | Information Track | 2 | 0 | Pan Flute | 3 | 1 | Acoustic Guitar (steel) | 4 | 2 | Acoustic Bass | 5 | 3 | FX 4 (atmosphere) | 6 | 4 | Electric Guitar (jazz) | 7 | 5 | Acoustic Guitar (nylon) | 8 | 6 | Acoustic Bass | 9 | 7 | Melodic Tom | 10 | 8 | Taiko Drum | 11 | | Information Track | 12 | 10 | Information Track | 13 | | Information Track | 14 | | Information Track |
|
|
|
|
|
|